MARKA | MODEL | MOTOR | YIL | MOTOR DETAY | MODEL DETAY | M.GUCU | M.KAPASITE | M.KODU | YAKIT TIPI |
---|---|---|---|---|---|---|---|---|---|
VAUXHALL | CAVALIER III | 2.0 Turbo | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 2.5 V6 | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 2.0 | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 1.8 | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 1.6 | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 1.7 D | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 1.7 TD | 1988 - 1995 | ||||||
VAUXHALL | CAVALIER III | 1.4 | 1988 - 1995 | ||||||
VAUXHALL | CALIBRA A | 2.0 Turbo | 1990 - 1998 | ||||||
VAUXHALL | ASTRA III | 1.8 | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 2.0 | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 2.0 Caravan | 1991 - 2001 | ||||||
VAUXHALL | CALIBRA A | 2.0 | 1990 - 1998 | ||||||
VAUXHALL | ASTRA III | 1.7 TD Van | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.7 TD | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.7 TD Caravan | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.7 D Van | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.7 D | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.7 D Caravan | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.6 Van | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.6 Caravan | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.6 | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.8 Caravan | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.4 | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.4 Caravan | 1991 - 2001 | ||||||
VAUXHALL | ASTRA III | 1.4 Van | 1991 - 2001 | ||||||
VAUXHALL | ASTRA II | 2.0 / 2.0 16V | 1984 - 1993 | ||||||
SAAB | 9-3 I | 2.3 Turbo (D5) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.3 Turbo Cabrio (D7) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.3 Turbo (D3) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.3 Coupe (D3) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.2 TiD (D5) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.3 Cabrio (D7) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.0 Turbo Cabrio (D7) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.2 TiD Coupe (D3) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.0 Turbo (D5) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.0 Turbo Coupe (D3) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.0 Cabrio (D7) | 1998 - 2003 | ||||||
SAAB | 9-3 I | 2.0 Coupe (D3) | 1998 - 2003 | ||||||
SAAB | 900 II | 2.5(D5) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.5 Coupe (D3) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.5 Cabrio (DV) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.3 Coupe (D3) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.3(D5) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.3 Cabrio (DV) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.0Coupe (D3) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.0(D5) | 1993 - 1998 | ||||||
SAAB | 900 II | 2.0 Cabrio | 1993 - 1998 | ||||||
ROVER | MONTEGO | ESTATE 2.0 Turbo D | 1988-1993 | ESTATE | |||||
ROVER | MONTEGO | ESTATE 2.0 GTI | 1988-1993 | ESTATE | |||||
ROVER | MONTEGO | 2.0i Cat | 1990-1995 | ||||||
ROVER | MONTEGO | 2.0 D Turbo | 1990-1995 | ||||||
ROVER | MAESTRO | 2.0 TD | 1990-1995 | ||||||
ROVER | MONTEGO | 2.0 GTI | 1990-1995 | ||||||
ROVER | MONTEGO | 2.0 TD | 1990-1995 | ||||||
OPEL | VECTRA A | CC 2.5 V6 | 1988-1995 | CC | |||||
ROVER | 100 | Metro | 1990-1998 | Metro | |||||
OPEL | VECTRA A | CC 2.0i | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 2.0i Cat | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 2.0i GT | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.7 D | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.7 TD | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.8 S | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.8i | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.6i Cat | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.6i | 1988-1995 | CC | |||||
OPEL | VECTRA A | CC 1.4 S | 1988-1995 | CC | |||||
OPEL | VECTRA A | 1.7 TD | 1988-1995 | ||||||
OPEL | VECTRA A | 1.7 D | 1988-1995 | ||||||
OPEL | VECTRA A | CC 1.6 S | 1988-1995 | CC | |||||
OPEL | VECTRA A | 1.6i | 1988-1995 | ||||||
OPEL | CALIBRA A | 2.0i 4x4 | 1993-1997 | ||||||
OPEL | VECTRA A | 1.4 S | 1988-1995 | ||||||
OPEL | CALIBRA A | 2.5i V6 | 1993-1997 | ||||||
OPEL | CALIBRA A | 2.0i | 1993-1997 | ||||||
OPEL | SENATOR B | 3.0 | 1989-1993 | ||||||
OPEL | ASTRA F | VAN 2.0i | 1991-1999 | VAN | |||||
OPEL | ASTRA F | CC 2.0 Gsi | 1992-1998 | CC | |||||
OPEL | ASTRA F | CC 1.7 D | 1992-1998 | CC | |||||
OPEL | ASTRA F | CC 2.0u0130 | 1992-1998 | CC | |||||
OPEL | ASTRA F | CC 1.8i | 1992-1998 | CC | |||||
OPEL | ASTRA F | CARAVAN 1.8i | 1992-1998 | CARAVAN | |||||
OPEL | ASTRA F | CARAVAN 1.6 Si | 1992-1998 | CARAVAN | |||||
OPEL | ASTRA F | CC 1.6 Si | 1992-1998 | CC | |||||
OPEL | ASTRA F | CARAVAN 1.7 D | 1992-1998 | CARAVAN | |||||
OPEL | ASTRA F | CABRIOLET 2.0i | 1993-2001 | CABRIOLET | |||||
OPEL | ASTRA F | 2.0i | 1992-1998 | ||||||
OPEL | ASTRA F | 1.8i | 1992-1998 | ||||||
OPEL | ASTRA F | 1.6i | 1992-1998 | ||||||
OPEL | ASTRA F | 1.7D | 1992-1998 | ||||||
LAND ROVER | RANGE ROVER II | 4.6 4x4 | 1998-2002 | ||||||
LAND ROVER | RANGE ROVER II | 4.0 4x4 | 1998-2002 | ||||||
LAND ROVER | DEFENDER | CABRIO 2.5 TDi 4x4 | 1990-2016 | CABRIO | |||||
LAND ROVER | DEFENDER | STATION WAGON 2.5 TDi 4x4 | 1990-1998 | STATION WAGON | |||||
LAND ROVER | DEFENDER | CABRIO 2.4 Td4 4x4 | 1990-2016 | CABRIO | |||||
LAND ROVER | 110 | 127 2.5 TD 4x4 | 1986-1990 | 127 | |||||
FORD | TRANSIT | Pritsche/Fahrgestell 2.0 | 1986-1992 | Pritsche/Fahrgestell | |||||
FORD | TRANSIT | Pritsche/Fahrgestell 2.0 Cat | 1986-1992 | Pritsche/Fahrgestell | |||||
FORD | TRANSIT | BUS 2.0 | 1985-1992 | BUS | |||||
FORD | TRANSIT | BUS 1.6 | 1985-1992 | BUS | |||||
FORD | TRANSIT | KASTEN 1.6 | 1977-2000 | KASTEN | |||||
FORD | TRANSIT | KASTEN 2.0 | 1977-2000 | KASTEN | |||||
FORD | SIERRA | TURNIER 2.3 | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.3 D | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.0i DOHC | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.0i Cat | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.0i | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 1.8 TD | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.0 | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 2.0 4x4 | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 1.6 | 1984-1993 | TURNIER | |||||
FORD | SIERRA | SCHRAGHECK 2.3 D | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | TURNIER 1.6i | 1984-1993 | TURNIER | |||||
FORD | SIERRA | TURNIER 1.8 | 1984-1993 | TURNIER | |||||
FORD | SIERRA | SCHRAGHECK 2.0i DOHC | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 2.0i Cat | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 2.0i | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 2.0 | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 2.0 4x4 | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 1.8 TD | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 1.8 | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 1.6i | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | SCHRAGHECK 1.3 | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | 2.3 D | 1987-1993 | ||||||
FORD | SIERRA | SCHRAGHECK 1.6 | 1982-1993 | SCHRAGHECK | |||||
FORD | SIERRA | 2.0 4x4 | 1987-1993 | ||||||
FORD | SIERRA | 2.0i Cat | 1987-1993 | ||||||
FORD | SIERRA | 1.8 TD | 1987-1993 | ||||||
FORD | SIERRA | 1.6i | 1987-1993 | ||||||
FORD | SIERRA | 1.8 | 1987-1993 | ||||||
FORD | SIERRA | 1.6 | 1987-1993 | ||||||
FORD | SCORPIO I | 2.9i | 1985-1993 | ||||||
FORD | P 100 II | 2.0 | 1987-1992 | ||||||
FORD | SCORPIO I | 2.4i Cat | 1985-1993 | ||||||
FORD | SCORPIO I | 2.9i 4x4 | 1985-1993 | ||||||
FORD | SCORPIO I | 2.4i | 1985-1993 | ||||||
FORD | SCORPIO I | 2.0 | 1985-1993 | ||||||
FORD | ORION II | 1.6i Cat | 1985-1990 | ||||||
FORD | ORION II | 1.4 Cat | 1985-1990 | ||||||
FORD | P 100 II | 1.8 TD | 1987-1992 | ||||||
FORD | ORION I | 1.6i | 1983-1986 | ||||||
FORD | ORION II | 1.4 | 1985-1990 | ||||||
FORD | FIESTA III | 1.6 XR2i | 1989-1997 | ||||||
FORD | ORION I | 1.3 | 1983-1986 | ||||||
FORD | FIESTA III | 1.1 | 1989-1997 | ||||||
FORD | FIESTA III | 1.3 Cat | 1989-1997 | ||||||
FORD | FIESTA III | 1.3 | 1989-1997 | ||||||
FORD | FIESTA II | 1.6 XR2 | 1983-1989 | ||||||
FORD | FIESTA II | 1.1 | 1983-1989 | ||||||
FORD | FIESTA II | 1.4 | 1983-1989 | ||||||
FORD | FIESTA II | 1.0 | 2000 - 2012 | ||||||
FORD | FIESTA I | 1.1 | 1976-1983 | ||||||
FORD | FIESTA I | 0.9 | 1976-1983 | ||||||
FORD | FIESTA | KASTEN 1.3 | 1983-1996 | KASTEN | |||||
FORD | ESCORT IV | TURNIER 1.6i | 1985-1990 | TURNIER | |||||
FORD | ESCORT IV | TURNIER 1.4 | 1985-1990 | TURNIER | |||||
FORD | ESCORT IV | 1.6i | 1985-1990 | ||||||
FORD | ESCORT IV | TURNIER 1.1 | 1985-1990 | TURNIER | |||||
FORD | ESCORT IV | 1.6 XR3i | 1985-1990 | ||||||
FORD | ESCORT IV | 1.6 Turbo RS | 1985-1990 | ||||||
FORD | ESCORT III | TURNIER 1.6 | 1983-1985 | TURNIER | |||||
FORD | ESCORT IV | 1.1 | 1985-1990 | ||||||
FORD | ESCORT IV | 1.4 | 1985-1990 | ||||||
FORD | ESCORT III | TURNIER 1.3 | 1983-1985 | TURNIER | |||||
FORD | ESCORT III | TURNIER 1.1 | 1983-1985 | TURNIER | |||||
FORD | ESCORT III | 1.6 XR3i | 1980-1985 | ||||||
FORD | ESCORT III | CABRIOLET 1.6i | 1983-1985 | CABRIOLET | |||||
FORD | ESCORT IV | CABRIOLET 1.6i | 1985-1990 | CABRIOLET | |||||
FORD | ESCORT III | 1.3 | 1980-1985 | ||||||
FORD | ESCORT III | 1.6 | 1980-1985 | ||||||
FORD | ESCORT IV | CABRIOLET 1.4 | 1985-1990 | CABRIOLET | |||||
FORD | ESCORT IV | CABRIOLET 1.6 XR3i | 1985-1990 | CABRIOLET | |||||
FORD | ESCORT | 81 EXPRESS 1.6 D | 1984-1990 | 81 EXPRESS | |||||
FORD | ESCORT | 81 EXPRESS 1.8 D | 1984-1990 | 81 EXPRESS | |||||
FORD | ESCORT | 81 EXPRESS 1.4i | 1984-1990 | 81 EXPRESS | |||||
AUSTIN | MONTEGO | KOMBI 2.0 HLI | 1984-1992 | KOMBI | |||||
AUSTIN | MONTEGO | KOMBI 2.0 | 1984-1992 | KOMBI | |||||
AUSTIN | MONTEGO | 2.0 Mayfair | 1980-1988 | ||||||
AUSTIN | MONTEGO | KOMBI 1.6 LS | 1984-1992 | KOMBI | |||||
AUSTIN | METRO | 1.3 Surf | 1980-1990 | ||||||
AUSTIN | MONTEGO | 1.6 LS,HL | 1980-1988 | ||||||
AUSTIN | METRO | 1.0 Surf HLE | 1980-1990 | ||||||
AUSTIN | MAESTRO | 1.6 | 1983-1990 | ||||||
AUSTIN | METRO | 1.3 | 1980-1990 | ||||||
AUSTIN | MAESTRO | 1.6 Mayfair HLS | 1983-1990 | ||||||
SAAB | 900 II | 2.0 Cabrio (DV) | 1993 - 1998 | ||||||
VAUXHALL | SENATOR | 3.0 V6 | 1984 - 1993 | ||||||
AUSTIN | MAESTRO | 1.3 | 1983-1990 | ||||||
AUSTIN | MAESTRO | 1.3 LS | 1983-1990 |
OEM | Marka |
---|---|
İlgili Ürünler
Yükleniyor Lütfen Bekleyiniz