MARKA | MODEL | MOTOR | YIL | MOTOR DETAY | MODEL DETAY | M.GUCU | M.KAPASITE | M.KODU | YAKIT TIPI |
---|---|---|---|---|---|---|---|---|---|
SKODA | ROOMSTER | 1.4 LPG | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.4 FSI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 TSI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 TDI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 MPI | 2006 - 2015 | ||||||
SKODA | RAPID | 1.6 TDI | 2011 - | ||||||
SKODA | RAPID | 1.6 MPI | 2011 - | ||||||
SKODA | RAPID | 1.4 TSI | 2011 - | ||||||
SKODA | RAPID | 1.2 TSI | 2011 - | ||||||
SKODA | RAPID | 1.2 MPI | 2011 - | ||||||
SKODA | RAPID | 1.6 TDI | 2011 - | ||||||
SKODA | RAPID | 1.6 | 2011 - | ||||||
SKODA | OCTAVIA | 2.0 MPI | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.9 TDI 8V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.9 SDI Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 2.0 MPI 8V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.8 MPI 20V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.8 20V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.6 MPI 8V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.4 MPI 16V Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 2.0 MPI Combi | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.9 TDI | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.9 SDI | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.8 MPI | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.8 | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.6 MPI | 1996 - 2010 | I | |||||
SKODA | OCTAVIA | 1.4 MPI | 1996 - 2010 | I | |||||
SEAT | Toledo | 2.8 VR6 | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 2.3 | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.9 TDI | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.8 Turbo | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.8 | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.6 | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.4 | 1998 - 2006 | 1M | |||||
SEAT | Toledo | 1.6 TDI | 2012 - | KG | |||||
SEAT | Toledo | 1.6 MPI | 2012 - | KG | |||||
SEAT | Toledo | 1.4 TSI | 2012 - | KG | |||||
SEAT | Toledo | 1.2 TSI | 2012 - | KG | |||||
SEAT | Toledo | 1.2 MPI | 2012 - | KG | |||||
SEAT | Leon | 1.8 T | 1998 - 2006 | ||||||
SEAT | Leon | 2.8 Cupra VR6 24V Cupra R | 1998 - 2006 | ||||||
SEAT | Leon | 1.9 TDI | 1998 - 2006 | ||||||
SEAT | Leon | 1.9 SDI | 1998 - 2006 | ||||||
SEAT | Leon | 1.8 Turbo | 1998 - 2006 | ||||||
SEAT | Leon | 1.8 | 1998 - 2006 | ||||||
SEAT | Leon | 1.6 | 1998 - 2006 | ||||||
SEAT | Leon | 1.4 | 1998 - 2006 | ||||||
AUDI | A3 | 1.9 TDI | 1996 - 2003 | ||||||
AUDI | A3 | 1.8 Turbo | 1996 - 2003 | ||||||
AUDI | A3 | 1.8 | 1996 - 2003 | ||||||
AUDI | A3 | 1.6 | 1996 - 2003 | ||||||
VOLKSWAGEN | POLO | 1.6 MPI | 2009 - 2017 | 5 | |||||
VOLKSWAGEN | POLO | 1.6 | 2009 - 2017 | 5 | |||||
VOLKSWAGEN | POLO | 1.2 TDI | 2009 - 2017 | 5 | |||||
VOLKSWAGEN | POLO | 1.2 | 2009 - 2017 | 5 | |||||
VOLKSWAGEN | JETTA | 2.5 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 Total Flex | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TFSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TDI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.8 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.6 TDI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.6 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.4 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.4 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.2 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.8 V6 | 1998 - 2013 | 4 | |||||
VOLKSWAGEN | JETTA | 2.0 8V Variant | 1998 - 2013 | 4 | |||||
VOLKSWAGEN | JETTA | 1.9 TDI 8V Variant | 1998 - 2013 | 4 | |||||
VOLKSWAGEN | JETTA | 1.8 20V Variant | 1998 - 2013 | 4 | |||||
VOLKSWAGEN | JETTA | 2.0 8V Variant | 1998 - 2013 | 4 | |||||
VOLKSWAGEN | GOLF | 2.3 VR5 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.3 V5 20V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.0 BiFuel 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.0 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 SDI 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 SDI Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.8 Turbo 20V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 FSI 16V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 16V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.4 16V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI 8V Variant | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI Van | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 SDI Van | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 16V Van | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.4 16V Van | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.8 VR6 12V Van | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.8 VR6 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.3 VR5 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.3 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.0 BiFuel | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 2.0 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.9 SDI | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.8 Turbo | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.8 GTI | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.8 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 FSI | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.6 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | GOLF | 1.4 | 1997 - 2009 | 4 | |||||
VOLKSWAGEN | BORA | 2.8 V6 | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.3 VR5 10V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.3 20V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.0 8V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.9 TDI 8V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.9 TDI Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.8 Turbo 20V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.6 FSI 16V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.6 8V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.6 16V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.4 16V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.3 VR5 20V Variant | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.0 | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.9 TDI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.9 SDI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.8 Turbo | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.6 FSI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.6 | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.4 | 1998 - 2014 | ||||||
VOLKSWAGEN | BEETLE | 1.4 TSI Cabrio | 2010 - | ||||||
VOLKSWAGEN | NEW BEETLE | 2.3 VR5 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 3.2 VR6 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 2.5 Turbo 4motion | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 2.3 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 2.0 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 1.9 TDI | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 1.8 Turbo | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 1.8 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 1.6 | 1998 - 2010 | ||||||
VOLKSWAGEN | NEW BEETLE | 1.4 | 1998 - 2010 | ||||||
SKODA | ROOMSTER | 1.4 MPI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.4 TDI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.6 LPG | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.6 MPI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.6 TDI | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.9 TDI 8V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 MPI 12V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 TDI 12V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.2 TSI 8V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.4 FSI 16V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.4 MPI 16V Praktik | 2006 - 2015 | ||||||
SKODA | ROOMSTER | 1.4 TDI 6V Praktik | 2006 - 2015 |
OEM | Marka |
---|---|
İlgili Ürünler
Yükleniyor Lütfen Bekleyiniz