MARKA | MODEL | MOTOR | YIL | MOTOR DETAY | MODEL DETAY | M.GUCU | M.KAPASITE | M.KODU | YAKIT TIPI |
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | SHARAN | 2.0 TFSI | 2010 - 2015 | MPV | 147 kW / 200 PS | 1984 cc / 2 l | CCZA | Otto - Benzin | |
SEAT | Alhambra | 2.0 TDI 4Drive | 2011 - 2015 | MPV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2010 --> | MPV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2011 --> | MPV | 85 kW / 115 PS | 1968 cc / 2 l | CFFE, CUVA, DFLD, DLTC | Dizel | |
SEAT | Alhambra | 2.0 TFSI | 2010 - 2012 | MPV | 147 kW / 200 PS | 1984 cc / 2 l | CCZA | Otto - Benzin | |
SEAT | Alhambra | 1.4 TSI | 2010 - 2015 | MPV | 110 kW / 150 PS | 1390 cc / 1.4 l | CAVA, CNWB, CTHA | Otto - Benzin | |
SEAT | Alhambra | 2.0 TDI | 2010 - 2013 | MPV | 125 kW / 170 PS | 1968 cc / 2 l | CFGB | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2012 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, DLUB | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2010 - 2011 | MPV | 100 kW / 136 PS | 1968 cc / 2 l | CFFA | Dizel | |
AUDI | Q3 | RS 2.5 quattro | 2013 - 2018 | SUV | 228 kW / 310 PS | 2480 cc / 2.5 l | CTSA | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2014 - 2018 | SUV | 132 kW / 180 PS | 1984 cc / 2 l | CULB | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2011 - 2015 | SUV | 155 kW / 211 PS | 1984 cc / 2 l | CPSA | Otto - Benzin | |
SEAT | Alhambra | 1.8 TSI | 2012 - 2015 | MPV | 118 kW / 160 PS | 1798 cc / 1.8 l | CDAA | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI | 2015 - 2018 | SUV | 132 kW / 180 PS | 1984 cc / 2 l | CULB | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2011 - 2015 | SUV | 125 kW / 170 PS | 1984 cc / 2 l | CCZC | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI quattro | 2012 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
AUDI | Q3 | 2.0 TDI quattro | 2014 - 2018 | SUV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, CYLA, DFUA | Dizel | |
AUDI | Q3 | 2.0 TFSI quattro | 2014 - 2018 | SUV | 162 kW / 220 PS | 1984 cc / 2 l | CULC | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI quattro | 2014 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFTA | Dizel | |
AUDI | Q3 | 2.0 TDI | 2015 - 2018 | SUV | 88 kW / 120 PS | 1968 cc / 2 l | CUVD, DFTC | Dizel | |
AUDI | Q3 | 2.0 TDI quattro | 2011 - 2018 | SUV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, CLLB | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2015 | SUV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
AUDI | Q3 | 2.0 TDI | 2014 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DBBA, DFTA | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2018 | SUV | 100 kW / 136 PS | 1968 cc / 2 l | CFFA, CUVB, DFTB | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB, CLJA | Dizel | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 1.8 TSI | 2012 - 2014 | Station wagon | 118 kW / 160 PS | 1798 cc / 1.8 l | CDAA | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI | 2015 - 2018 | SUV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, DFUA | Dizel | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2013 - 2014 | Station wagon | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 1.8 TSI | 2012 - 2014 | Station wagon | 112 kW / 152 PS | 1798 cc / 1.8 l | CDAB | Otto - Benzin | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI | 2012 - 2014 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2012 - 2014 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | CFGB | Dizel | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2012 - 2014 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | PASSAT B7 | 1.4 TSI | 2012 - 2014 | Sedan | 118 kW / 160 PS | 1390 cc / 1.4 l | CTHD | Otto - Benzin | |
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TSI 4motion | 2012 - 2014 | Station wagon | 155 kW / 210 PS | 1984 cc / 2 l | CCZB | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 | 1.4 TSI | 2010 - 2014 | Sedan | 90 kW / 122 PS | 1390 cc / 1.4 l | CAXA | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 | 1.4 TSI EcoFuel | 2010 - 2014 | Sedan | 110 kW / 150 PS | 1390 cc / 1.4 l | CDGA | Otto - Benzin/dou011fal gaz (CNG) | |
VOLKSWAGEN | PASSAT B7 | 1.4 TSI MultiFuel | 2010 - 2014 | Sedan | 118 kW / 160 PS | 1390 cc / 1.4 l | CKMA | Otto - Benzin/Etanol | |
VOLKSWAGEN | PASSAT B7 | 1.8 TSI | 2010 - 2014 | Sedan | 118 kW / 160 PS | 1798 cc / 1.8 l | CDAA | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 | 1.6 TDI | 2010 - 2014 | Sedan | 77 kW / 105 PS | 1598 cc / 1.6 l | CAYC | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2012 - 2014 | Sedan | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2010 - 2014 | Sedan | 100 kW / 136 PS | 1968 cc / 2 l | CFFA | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2010 - 2014 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2013 - 2014 | Sedan | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2012 - 2014 | Sedan | 125 kW / 170 PS | 1968 cc / 2 l | CFGB, CLLA | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2010 - 2013 | Sedan | 125 kW / 170 PS | 1968 cc / 2 l | CFGB | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2010 - 2014 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | PASSAT B7 | 2.0 TSI | 2010 - 2014 | Sedan | 155 kW / 210 PS | 1984 cc / 2 l | CCZB | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 | 3.6 FSI 4motion | 2011 - 2014 | Sedan | 220 kW / 300 PS | 3597 cc / 3.6 l | BWS | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 1.4 TSI | 2010 - 2014 | Station wagon | 90 kW / 122 PS | 1390 cc / 1.4 l | CAXA | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 1.4 TSI | 2012 - 2014 | Station wagon | 118 kW / 160 PS | 1390 cc / 1.4 l | CTHD | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 1.4 TSI EcoFuel | 2010 - 2014 | Station wagon | 110 kW / 150 PS | 1390 cc / 1.4 l | CDGA | Otto - Benzin/dou011fal gaz (CNG) | |
VOLKSWAGEN | PASSAT B7 Variant | 1.6 TDI | 2010 - 2014 | Station wagon | 77 kW / 105 PS | 1598 cc / 1.6 l | CAYC | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 1.4 TSI MultiFuel | 2010 - 2014 | Station wagon | 118 kW / 160 PS | 1390 cc / 1.4 l | CKMA | Otto - Benzin/Etanol | |
VOLKSWAGEN | PASSAT B7 Variant | 1.8 TSI | 2010 - 2014 | Station wagon | 118 kW / 160 PS | 1798 cc / 1.8 l | CDAA | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI | 2012 - 2014 | Station wagon | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI | 2010 - 2014 | Station wagon | 100 kW / 136 PS | 1968 cc / 2 l | CFFA | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI 4motion | 2013 - 2014 | Station wagon | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI | 2010 - 2014 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | CFGB, CLLA | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI | 2010 - 2014 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI 4motion | 2010 - 2013 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | CFGB | Dizel | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TDI 4motion | 2010 - 2014 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2013 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, DLUB | Dizel | |
VOLKSWAGEN | SHARAN | 1.4 TSI | 2010 --> | MPV | 110 kW / 150 PS | 1390 cc / 1.4 l | CAVA, CNWB, CTHA | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 3.6 FSI 4motion | 2011 - 2014 | Station wagon | 220 kW / 300 PS | 3597 cc / 3.6 l | BWS | Otto - Benzin | |
VOLKSWAGEN | PASSAT B7 Variant | 2.0 TSI | 2010 - 2015 | Station wagon | 155 kW / 210 PS | 1984 cc / 2 l | CCZB | Otto - Benzin | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2011 - 2019 | MPV | 85 kW / 115 PS | 1968 cc / 2 l | CFFE, CUVA, DFLD, DLTC | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2010 --> | MPV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2013 --> | MPV | 125 kW / 170 PS | 1968 cc / 2 l | CFGB | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI 4motion | 2011 - 2015 | MPV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel |
OEM | Marka |
---|---|
AUDI,SEAT,VOLKSWAGEN | |
AUDI,SEAT,VOLKSWAGEN |
İlgili Ürünler
Yükleniyor Lütfen Bekleyiniz