MOTOR TAKOZU
KDV Dahil Değildir.
Paket Adedi
1 Adet
Barkod
8683963251249
GTIP
8708999979929
Ağırlık
0.00 gr
Kategori
Marka
Malzeme Cinsi
MARKA | MODEL | MOTOR | YIL | MOTOR DETAY | MODEL DETAY | M.GUCU | M.KAPASITE | M.KODU | YAKIT TIPI |
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TFSI | 2005 - 2010 | Station wagon - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI 4motion | 2005 - 2009 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI 4motion | 2009 - 2010 | Station wagon - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI 16V | 2005 - 2010 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI 16V 4motion | 2005 - 2010 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2008 - 2010 | Station wagon - Dizel | 81kW / 110Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2005 - 2006 | Station wagon - Dizel | 90kW / 122Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2005 - 2007 | Station wagon - Dizel | 88kW / 120Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2005 - 2009 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 FSI 4motion | 2005 - 2010 | Station wagon - Otto - Benzin | 110kW / 150Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2005 - 2010 | Station wagon - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 TDI | 2005 - 2010 | Station wagon - Dizel | 100kW / 136Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2010 - 2014 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2013 - 2014 | Sedan - Dizel | 130kW / 177Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI 4motion | 2010 - 2013 | Sedan - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2010 - 2014 | Sedan - Dizel | 100kW / 136Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2010 - 2014 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2012 - 2014 | Sedan - Dizel | 130kW / 177Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TDI | 2010 - 2014 | Sedan - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 1.8 TSI | 2010 - 2014 | Sedan - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | PASSAT B7 | 1.6 TDI | 2010 - 2014 | Sedan - Dizel | 77kW / 105Beygir gu00fccu00fc | 1598 cc / 1.6 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI | 2005 - 2007 | Sedan - Dizel | 88kW / 120Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI | 2005 - 2010 | Sedan - Dizel | 100kW / 136Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI | 2005 - 2009 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 BlueTDI | 2009 - 2010 | Sedan - Dizel | 105kW / 143Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI | 2005 - 2010 | Sedan - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 FSI | 2005 - 2010 | Sedan - Otto - Benzin | 110kW / 150Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 1.6 TDI | 2009 - 2010 | Sedan - Dizel | 77kW / 105Beygir gu00fccu00fc | 1598 cc / 1.6 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 FSI 4motion | 2005 - 2010 | Sedan - Otto - Benzin | 110kW / 150Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TSI 4motion | 2012 - 2014 | Station wagon - Otto - Benzin | 155kW / 210Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 1.8 TSI | 2007 - 2010 | Sedan - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | PASSAT B6 | 1.9 TDI | 2005 - 2010 | Sedan - Dizel | 77kW / 105Beygir gu00fccu00fc | 1896 cc / 1.9 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2012 - 2014 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2013 - 2014 | Station wagon - Dizel | 130kW / 177Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI 4motion | 2012 - 2014 | Station wagon - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 2.0 TDI | 2012 - 2014 | Station wagon - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 1.8 TSI | 2012 - 2014 | Station wagon - Otto - Benzin | 112kW / 152Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | GOLF VI Variant | 2.0 TFSI | 2009 - 2013 | Station wagon - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT ALLTRACK B7 | 1.8 TSI | 2012 - 2014 | Station wagon - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | CC B7 | 2.0 TSI | 2011 - 2016 | Coupe - Otto - Benzin | 155kW / 210Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI 4motion | 2011 - 2016 | Coupe - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI | 2011 - 2016 | Coupe - Dizel | 100kW / 136Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI 4motion | 2011 - 2013 | Coupe - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI 4motion | 2012 - 2016 | Coupe - Dizel | 130kW / 177Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI | 2012 - 2016 | Coupe - Dizel | 130kW / 177Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI | 2011 - 2016 | Coupe - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | CC B7 | 1.8 TSI | 2011 - 2016 | Coupe - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | CC B7 | 2.0 TDI | 2011 - 2016 | Coupe - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
AUDI | TT | 2.0 TFSI | 2010 - 2014 | Coupe - Otto - Benzin | 155kW / 211Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT | 2.0 TDI quattro | 2008 - 2014 | Coupe - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TTS quattro | 2008 - 2014 | Cabrio - Otto - Benzin | 195kW / 265Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT | 1.8 TFSI | 2008 - 2014 | Coupe - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
AUDI | TT | 2.0 TFSI quattro | 2010 - 2014 | Coupe - Otto - Benzin | 155kW / 2111Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT | 2.0 TFSI | 2006 - 2010 | Coupe - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT | 2.0 TTS quattro | 2008 - 2014 | Coupe - Otto - Benzin | 200kW / 272Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TDI quattro | 2008 - 2014 | Cabrio - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
AUDI | TT | 2.0 TFSI quattro | 2008 - 2010 | Coupe - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT | 2.0 TTS quattro | 2008 - 2014 | Coupe - Otto - Benzin | 195kW / 265Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT Roadster | 1.8 TFSI | 2008 - 2014 | Cabrio - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
AUDI | TT Roadster | 2.0 TFSI | 2010 - 2014 | Cabrio - Otto - Benzin | 155kW / 211Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TFSI | 2007 - 2010 | Cabrio - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TFSI quattro | 2010 - 2014 | Cabrio - Otto - Benzin | 155kW / 211Beygir gu00fccu00fc | 1984 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TFSI quattro | 2008 - 2010 | Cabrio - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI 16V | 2005 - 2010 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
AUDI | TT Roadster | 2.0 TTS quattro | 2008 - 2014 | Cabrio - Otto - Benzin | 200kW / 272Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI | 2008 - 2010 | Sedan - Dizel | 81kW / 110Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI 16V 4motion | 2005 - 2010 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TFSI | 2005 - 2010 | Sedan - Otto - Benzin | 147kW / 200Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI 4motion | 2009 - 2010 | Sedan - Dizel | 125kW / 170Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 | 2.0 TDI 4motion | 2005 - 2009 | Sedan - Dizel | 103kW / 140Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 1.8 TSI | 2007 - 2011 | Station wagon - Otto - Benzin | 118kW / 160Beygir gu00fccu00fc | 1798 cc / 1.8 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 1.9 TDI | 2005 - 2010 | Station wagon - Dizel | 77kW / 105Beygir gu00fccu00fc | 1896 cc / 1.9 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 BlueTDI | 2009 - 2010 | Station wagon - Dizel | 105kW / 143Beygir gu00fccu00fc | 1968 cc / 2 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 1.6 TDI | 2009 - 2010 | Station wagon - Dizel | 77kW / 105Beygir gu00fccu00fc | 1598 cc / 1.6 l | |||
VOLKSWAGEN | PASSAT B6 Variant | 2.0 FSI | 2005 - 2010 | Station wagon - Otto - Benzin | 110kW / 150Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 | 2.0 TSI | 2010 - 2014 | Sedan - Otto - Benzin | 155kW / 210Beygir gu00fccu00fc | 1984 cc / 2 l | |||
VOLKSWAGEN | PASSAT B7 Variant | 1.6 TDI | 2010 - 2014 | Station wagon - Dizel | 77kW / 105Beygir gu00fccu00fc | 1598 cc / 1.6 lL |
OEM | Marka |
---|---|
AUDI,VOLKSWAGEN | |
AUDI,VOLKSWAGEN |
İlgili Ürünler
Yükleniyor Lütfen Bekleyiniz