SUPPORT DE SUSPENSION - ARRIERE
VAT is not included.
Package Qty
2 Qty
Barcode
8683963858806
GTIP
401699520000
Taille du Paquet
95x95x70 mm
Numéro de Colis
21 NOLU KUTU
Poids
127.00 gr
Classe
Легковой автомобиль
Category
Manufacturer
Type de matériau
MARQUE | MODÈLE | MOTEUR | ANNÉE | DÉTAIL DU MOTEUR | DÉTAIL DU MODÈLE | PUISSANCE DU MOTEUR | CAPACITÉ MOTEUR | CODE DE MODÈLE | TYPE DE CARBURANT |
---|---|---|---|---|---|---|---|---|---|
FIAT | 500 C | 0.9 | 2013 --> | Cabrio | 44 kW / 60 PS | 964 cc / 0.9 l | 312 A6.000 | Otto - Benzin | |
FIAT | 500 C | 0.9 | 2012 --> | Cabrio | 48 kW / 65 PS | 964 cc / 0.9 l | 312 A4.000 | Otto - Benzin | |
FIAT | 500 C | 1.0 Mild Hybrid | 2020 --> | Cabrio | 51 kW / 69 PS | 999 cc / 1 l | 463 41 162 | Hafif hibrit - Benzin/elektrikli | |
FIAT | PANDA | 1.3 D Multijet 4x4 | 2004 - 2006 | Kasa/eu011fik arka | 55 kW / 75 PS | 1248 cc / 1.3 l | 188 A8.000 | Dizel | |
FIAT | 500 C | 0.9 | 2013 --> | Cabrio | 59 kW / 80 PS | 875 cc / 0.9 l | 312 A5.000 | Otto - Benzin | |
FIAT | 500 C | 0.9 | 2013 --> | Cabrio | 77 kW / 105 PS | 875 cc / 0.9 l | 199 B6.000 | Otto - Benzin | |
FIAT | 500 | 1.3 D Multijet | 2009 --> | Hatchback | 70 kW / 95 PS | 1248 cc / 1.3 l | 199 B1.000, 312 B1.000 | Dizel | |
FIAT | 500 C | 0.9 | 2009 --> | Cabrio | 63 kW / 86 PS | 875 cc / 0.9 l | 312 A2.000 | Otto - Benzin | |
FIAT | 500 | 1.2 LPG | 2010 --> | Hatchback | 51 kW / 69 PS | 1242 cc / 1.2 l | 169 A4.000 | Otto - Benzin/oto gaz (LPG) | |
FIAT | 500 | 1.0 Mild Hybrid | 2020 --> | Hatchback | 51 kW / 69 PS | 999 cc / 1 l | 463 41 162 | Hafif hibrit - Benzin/elektrikli | |
FIAT | 500 | 1.4 | 2008 --> | Hatchback | 75 kW / 102 PS | 1368 cc / 1.4 l | 169 A3.000 | Otto - Benzin | |
FIAT | 500 | 1.4 | 2007 --> | Hatchback | 74 kW / 100 PS | 1368 cc / 1.4 l | 169 A3.000 | Otto - Benzin | |
FIAT | 500 | 1.3 D Multijet | 2007 --> | Hatchback | 55 kW / 75 PS | 1248 cc / 1.3 l | 169 A1.000 | Dizel | |
FIAT | 500 | 1.2 | 2007 --> | Hatchback | 51 kW / 69 PS | 1242 cc / 1.2 l | 169 A4.000 | Otto - Benzin | |
FIAT | 500 | 0.9 | 2013 --> | Hatchback | 59 kW / 80 PS | 875 cc / 0.9 l | 312 A5.000 | Otto - Benzin | |
FIAT | 500 | 0.9 | 2013 --> | Hatchback | 44 kW / 60 PS | 964 cc / 0.9 l | 312 A4.000, 312 A6.000 | Otto - Benzin | |
ABARTH | 500C / 595C / 695C | 1.4 | 2016 --> | Cabrio | 107 kW / 145 PS | 1368 cc / 1.4 l | 312 B4.000 | Otto - Benzin | |
ABARTH | 500C / 595C / 695C | 1.4 | 2009 --> | Cabrio | 103 kW / 140 PS | 1368 cc / 1.4 l | 312 A1.000, 312 A3.000 | Otto - Benzin | |
FIAT | 500 | 0.9 | 2010 --> | Hatchback | 63 kW / 86 PS | 875 cc / 0.9 l | 312 A2.000 | Otto - Benzin | |
FIAT | 500 | 0.9 | 2012 --> | Hatchback | 48 kW / 65 PS | 964 cc / 0.9 l | 312 A4.000 | Otto - Benzin | |
FIAT | 500 | 0.9 | 2013 --> | Hatchback | 77 kW / 105 PS | 875 cc / 0.9 l | 199 B6.000 | Otto - Benzin | |
FIAT | 500 C | 1.3 D Multijet | 2009 --> | Cabrio | 55 kW / 75 PS | 1248 cc / 1.3 l | 169 A1.000 | Dizel | |
FIAT | 500 C | 1.3 D Multijet | 2009 --> | Cabrio | 70 kW / 95 PS | 1248 cc / 1.3 l | 199 B1.000, 312 B1.000 | Dizel | |
ABARTH | 500C / 595C / 695C | 1.4 | 2011 --> | Cabrio | 118 kW / 160 PS | 1368 cc / 1.4 l | 312 A1.000, 312 A3.000, 312 B4.000 | Otto - Benzin | |
ABARTH | 500 / 595 / 695 | 1.4 | 2008 --> | Hatchback | 140 kW / 190 PS | 1368 cc / 1.4 l | 312 A1.000, 312 A9.000 | Otto - Benzin | |
ABARTH | 500C / 595C / 695C | 1.4 | 2008 --> | Cabrio | 99 kW / 135 PS | 1368 cc / 1.4 l | 312 A1.000 | Otto - Benzin | |
FIAT | 500 C | 1.4 | 2009 --> | Cabrio | 74 kW / 100 PS | 1368 cc / 1.4 l | 169 A3.000 | Otto - Benzin | |
FIAT | PANDA | 1.1 | 2003 --> | Hatchback | 40 kW / 54 PS | 1108 cc / 1.1 l | 187 A1.000 | Otto - Benzin | |
FIAT | PANDA | 1.2 | 2003 --> | Hatchback | 44 kW / 60 PS | 1242 cc / 1.2 l | 188 A4.000 | Otto - Benzin | |
FIAT | PANDA | 1.2 4x4 | 2004 --> | Hatchback | 44 kW / 60 PS | 1242 cc / 1.2 l | 188 A4.000 | Otto - Benzin | |
FIAT | PANDA | 1.3 D Multijet | 2003 --> | Hatchback | 51 kW / 70 PS | 1248 cc / 1.3 l | 188 A8.000 | Dizel | |
FIAT | PANDA | 1.2 LPG | 2009 --> | Hatchback | 44 kW / 60 PS | 1242 cc / 1.2 l | 188 A4.000 | Otto - Benzin/oto gaz (LPG) | |
FIAT | PANDA | 1.2 Natural Power | 2007 - 2011 | Hatchback | 44 kW / 60 PS | 1242 cc / 1.2 l | 188 A4.000 | Otto - Benzin/dou011fal gaz (CNG) | |
FIAT | PANDA | 1.4 | 2004 --> | Hatchback | 74 kW / 100 PS | 1368 cc / 1.4 l | 169 A3.000 | Otto - Benzin | |
FIAT | PANDA | 1.3 D Multijet 4x4 | 2004 --> | Hatchback | 51 kW / 70 PS | 1248 cc / 1.3 l | 188 A8.000 | Dizel | |
FIAT | PANDA | 1.1 | 2004 --> | Kasa/eu011fik arka | 40 kW / 54 PS | 1108 cc / 1.1 l | 187 A1.000 | Otto - Benzin | |
FIAT | PANDA | 1.3 D Multijet | 2006 - 2013 | Hatchback | 55 kW / 75 PS | 1248 cc / 1.3 l | 169 A1.000, 169 A5.000 | Dizel | |
FIAT | PANDA | 1.2 LPG | 2009 --> | Kasa/eu011fik arka | 44 kW / 60 PS | 1242 cc / 1.2 l | 188 A4.000 | Otto - Benzin/oto gaz (LPG) | |
FIAT | PANDA | 1.3 D Multijet | 2006 --> | Kasa/eu011fik arka | 55 kW / 75 PS | 1248 cc / 1.3 l | 169 A1.000 | Dizel |
OEM | Marque |
---|---|
ABARTH,FIAT | |
FIAT | |
FIAT | |
FIAT | |
ABARTH,FIAT |
Produits connexes
Loading Please Wait