MARQUE | MODÈLE | MOTEUR | ANNÉE | DÉTAIL DU MOTEUR | DÉTAIL DU MODÈLE | PUISSANCE DU MOTEUR | CAPACITÉ MOTEUR | CODE DE MODÈLE | TYPE DE CARBURANT |
---|---|---|---|---|---|---|---|---|---|
OPEL | INSIGNIA A | (G09) 1.6 CDTI | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.6 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.4 LPG | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.8 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.6 Turbo | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.6 SIDI | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 Biturbo CDTI | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 Biturbo CDTI 4x4 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 CDTI | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 E85 Turbo | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 CDTI 4x4 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.8 V6 Turbo 4x4 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.0 Turbo | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 2.8 V6 Turbo OPC 4x4 | 2008-2017 | (G09) | |||||
OPEL | INSIGNIA A | (G09) 1.4 | 2008-2017 | (G09) |
OEM | Marque |
---|---|
OPEL | |
OPEL |
Produits connexes
Loading Please Wait