MARQUE | MODÈLE | MOTEUR | ANNÉE | DÉTAIL DU MOTEUR | DÉTAIL DU MODÈLE | PUISSANCE DU MOTEUR | CAPACITÉ MOTEUR | CODE DE MODÈLE | TYPE DE CARBURANT |
---|---|---|---|---|---|---|---|---|---|
AUDI | A6 C5 AVANT | 1.9 TDI | 2000 - 2005 | Station wagon | 85 kW / 115 PS | 1896 cc / 1.9 l | AJM | Dizel | |
AUDI | A6 C5 AVANT | 1.8 T | 1997 - 2005 | Station wagon | 110 kW / 150 PS | 1781 cc / 1.8 l | AEB, ANB, APU, ARK, AWT | Otto - Benzin | |
AUDI | A6 C5 AVANT | 1.8 T | 1999 - 2005 | Station wagon | 132 kW / 180 PS | 1781 cc / 1.8 l | AJL | Otto - Benzin | |
AUDI | A6 C5 AVANT | 1.9 TDI | 1998 - 2001 | Station wagon | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A6 C5 AVANT | 2.8 | 1998 - 2005 | Sedan | 85 kW / 116 PS | 1781 cc / 1.8 l | AFY | Otto - Benzin | |
AUDI | A6 C5 AVANT | 1.8 | 1997 - 2005 | Station wagon | 92 kW / 125 PS | 1781 cc / 1.8 l | AJP, AQE, ARH | Otto - Benzin | |
AUDI | A6 C5 AVANT | 1.9 TDI | 2001 - 2005 | Station wagon | 96 kW / 130 PS | 1896 cc / 1.9 l | AVF, AWX | Dizel | |
AUDI | A6 C5 AVANT | 2.8 | 1998 - 2005 | Station wagon | 85 kW / 116 PS | 1781 cc / 1.8 l | AFY | Otto - Benzin | |
AUDI | A6 C5 | 2.8 | 1997 - 2005 | Sedan | 142 kW / 193 PS | 2771 cc / 2.8 l | ACK, ALG, AMX, APR, AQD, ATQ | Otto - Benzin | |
AUDI | A6 C5 | 2.8 | 1999 - 2005 | Sedan | 140 kW / 190 PS | 2771 cc / 2.8 l | ATX | Otto - Benzin | |
AUDI | A6 C5 | 2.8 | 1997 - 2000 | Sedan | 132 kW / 180 PS | 2771 cc / 2.8 l | AGE | Otto - Benzin | |
AUDI | A6 C5 | 2.7 T quattro | 1997 - 2005 | Sedan | 169 kW / 230 PS | 2671 cc / 2.7 l | AJK, AZA | Otto - Benzin | |
AUDI | A6 C5 | 2.7 T | 1999 - 2005 | Sedan | 169 kW / 230 PS | 2671 cc / 2.7 l | AJK | Dizel | |
AUDI | A6 C5 | 2.5 TDI | 2000 - 2005 | Sedan | 132 kW / 180 PS | 2496 cc / 2.5 l | AKE, BAU, BDH | Dizel | |
AUDI | A6 C5 | 2.5 TDI | 1997 - 2005 | Sedan | 110 kW / 150 PS | 2496 cc / 2.5 l | AFB, AKN | Dizel | |
AUDI | A6 C5 | 2.4 | 1997 - 2005 | Sedan | 115 kW / 156 PS | 2393 cc / 2.4 l | APC | Otto - Benzin | |
AUDI | A6 C5 | 2.4 | 2001 - 2005 | Sedan | 125 kW / 170 PS | 2393 cc / 2.4 l | BDV | Otto - Benzin | |
AUDI | A6 C5 | 2.4 | 1997 - 2005 | Sedan | 120 kW / 163 PS | 2393 cc / 2.4 l | AJG, AMM, APZ | Otto - Benzin | |
AUDI | A6 C5 | 2.5 TDI | 2001 - 2005 | Sedan | 114 kW / 155 PS | 2496 cc / 2.5 l | AYM | Dizel | |
AUDI | A6 C5 | 1.9 TDI | 2001 - 2005 | Sedan | 96 kW / 130 PS | 1896 cc / 1.9 l | AVF, AWX | Dizel | |
AUDI | A6 C5 | 1.9 TDI | 2000 - 2005 | Sedan | 85 kW / 115 PS | 1896 cc / 1.9 l | AJM | Dizel | |
AUDI | A6 C5 | 2.5 TDI | 2002 - 2005 | Sedan | 120 kW / 163 PS | 2496 cc / 2.5 l | BCZ, BDG, BFC | Dizel | |
AUDI | A6 C5 | 1.9 TDI | 1997 - 2000 | Sedan | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A6 C5 | 2.4 | 1998 - 2005 | Sedan | 100 kW / 136 PS | 2393 cc / 2.4 l | ALW, ARN, ASM | Dizel | |
AUDI | A6 C5 | 1.8 T | 1997 - 2005 | Sedan | 132 kW / 180 PS | 1781 cc / 1.8 l | AJL | Otto - Benzin | |
AUDI | A6 C5 | 1.8 T quattro | 1997 - 2005 | Sedan | 110 kW / 150 PS | 1781 cc / 1.8 l | AEB, ANB, APU, ARK, AWT | Otto - Benzin | |
AUDI | A6 C5 | 1.8 | 1997 - 2005 | Sedan | 92 kW / 125 PS | 1781 cc / 1.8 l | AJP, AQE, ARH | Otto - Benzin | |
AUDI | A6 C4 AVANT | 2.5 TDI | 1994 - 1997 | Station wagon | 85 kW / 116 PS | 2461 cc / 2.5 l | AAT | Dizel | |
AUDI | A6 C5 | 1.8 | 1997 - 2005 | Sedan | 85 kW / 116 PS | 1781 cc / 1.8 l | AFY | Otto - Benzin | |
AUDI | A6 C4 AVANT | 1.8 quattro | 1995 - 1997 | Station wagon | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR | Otto - Benzin | |
AUDI | A6 C4 AVANT | 2.8 | 1994 - 1997 | Station wagon | 128 kW / 174 PS | 2771 cc / 2.8 l | AAH, AFC | Otto - Benzin | |
AUDI | A6 C4 AVANT | 1.8 | 1995 - 1997 | Station wagon | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR | Otto - Benzin | |
AUDI | A6 C4 | 2.8 | 1994 - 1997 | Sedan | 128 kW / 174 PS | 2771 cc / 2.8 l | AAH, AFC | Otto - Benzin | |
AUDI | A6 C4 | 1.8 quattro | 1995 - 1997 | Sedan | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR | Otto - Benzin | |
AUDI | A4 B7 AVANT | 3.2 FSI | 2005 - 2008 | Station wagon | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK | Otto - Benzin | |
AUDI | A4 B7 AVANT | 2.5 TDI | 2004 - 2006 | Station wagon | 120 kW / 163 PS | 2496 cc / 2.5 l | BDG | Dizel | |
AUDI | A4 B7 AVANT | 3.0 TDI quattro | 2004 - 2008 | Station wagon | 150 kW / 204 PS | 2967 cc / 3 l | BKN | Dizel | |
AUDI | A4 B7 AVANT | 3.2 FSI quattro | 2005 - 2008 | Station wagon | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK, BKH | Otto - Benzin | |
AUDI | A4 B7 AVANT | 2.7 TDI | 2006 - 2008 | Station wagon | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TDI quattro | 2006 - 2008 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | BRD | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TDI 16V | 2004 - 2008 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | BLB, BRE | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TFSI quattro | 2004 - 2008 | Station wagon | 147 kW / 200 PS | 1984 cc / 2 l | BGB, BWE, BWT | Otto - Benzin | |
AUDI | A4 B7 AVANT | 3.0 TDI quattro | 2006 - 2008 | Station wagon | 171 kW / 233 PS | 2967 cc / 3 l | ASB | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TDI quattro | 2006 - 2008 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | BPW | Dizel | |
AUDI | A4 B7 AVANT | 2.0 | 2004 - 2008 | Station wagon | 96 kW / 130 PS | 1984 cc / 2 l | ALT | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TDI | 2006 - 2008 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | BRD | Dizel | |
AUDI | A4 B7 AVANT | 1.9 TDI | 2004 - 2008 | Station wagon | 85 kW / 116 PS | 1896 cc / 1.9 l | BKE, BRB | Dizel | |
AUDI | A4 B7 AVANT | 2.0 TDI | 2004 - 2008 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | BPW | Dizel | |
AUDI | A4 B7 | 2.7 TDI | 2006 - 2008 | Sedan | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | A4 B7 | 3.0 TDI quattro | 2006 - 2008 | Sedan | 171 kW / 233 PS | 2967 cc / 3 l | ASB | Dizel | |
AUDI | A4 B7 | 3.0 TDI quattro | 2004 - 2008 | Sedan | 150 kW / 204 PS | 2967 cc / 3 l | BKN | Dizel | |
AUDI | A4 B7 | 3.2 FSI | 2005 - 2008 | Sedan | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK | Otto - Benzin | |
AUDI | A4 B7 | 3.2 FSI quattro | 2005 - 2008 | Sedan | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK | Otto - Benzin | |
AUDI | A4 B7 | 2.0 TFSI quattro | 2004 - 2008 | Sedan | 147 kW / 200 PS | 1984 cc / 2 l | BGB, BWE | Otto - Benzin | |
AUDI | A4 B7 | 2.5 TDI | 2004 - 2006 | Sedan | 120 kW / 163 PS | 2496 cc / 2.5 l | BDG | Dizel | |
AUDI | A4 B7 AVANT | 1.6 | 2004 - 2008 | Station wagon | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
AUDI | A4 B7 | 2.0 TDI quattro | 2006 - 2008 | Sedan | 125 kW / 170 PS | 1968 cc / 2 l | BRD | Dizel | |
AUDI | A4 B7 | 2.0 TDI quattro | 2006 - 2008 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | BPW | Dizel | |
AUDI | A4 B7 | 2.0 TDI 16V | 2004 - 2008 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | BLB, BRE | Dizel | |
AUDI | A4 B5 | 1.9 TDI | 1995 - 2000 | Sedan | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A3 | 1.9 TDI | 1997 - 2001 | Hatchback | 81 kW / 110 PS | 1896 cc / 1.9 l | AHF, ASV | Dizel | |
AUDI | A4 B5 | 1.6 | 2000 - 2000 | Sedan | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
AUDI | A3 | 1.9 TDI | 2000 - 2003 | Hatchback | 96 kW / 130 PS | 1896 cc / 1.9 l | ASZ | Dizel | |
AUDI | A4 B5 AVANT | 1.9 TDI | 1996 - 2001 | Station wagon | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A4 B5 | 1.9 TDI quattro | 1996 - 2000 | Sedan | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A4 B5 AVANT | 2.4 quattro | 1997 - 2001 | Station wagon | 121 kW / 165 PS | 2393 cc / 2.4 l | AGA, ALF, AML, APS, ARJ | Otto - Benzin | |
AUDI | A4 B6 | 1.6 | 2000 - 2004 | Sedan | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
AUDI | A4 B6 | 1.8 T quattro | 2000 - 2002 | Sedan | 110 kW / 150 PS | 1781 cc / 1.8 l | AVJ | Otto - Benzin | |
AUDI | A4 B5 AVANT | 1.9 TDI quattro | 1996 - 2001 | Station wagon | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
AUDI | A4 B5 AVANT | 2.4 | 1997 - 2001 | Station wagon | 121 kW / 165 PS | 2393 cc / 2.4 l | AGA, ALF, AML, APS, ARJ | Otto - Benzin | |
AUDI | A4 B6 | 1.8 T | 2000 - 2002 | Sedan | 110 kW / 150 PS | 1781 cc / 1.8 l | AVJ | Otto - Benzin | |
AUDI | A4 B6 | 1.9 TDI | 2000 - 2004 | Sedan | 96 kW / 130 PS | 1896 cc / 1.9 l | AVF, AWX | Dizel | |
AUDI | A4 B6 | 3.0 | 2000 - 2004 | Sedan | 162 kW / 220 PS | 2976 cc / 3 l | ASN | Otto - Benzin | |
AUDI | A4 B6 | 2.5 TDI quattro | 2000 - 2004 | Sedan | 132 kW / 180 PS | 2496 cc / 2.5 l | AKE, BAU, BDH | Dizel | |
AUDI | A4 B6 | 2.0 | 2000 - 2004 | Sedan | 96 kW / 130 PS | 1984 cc / 2 l | ALT | Otto - Benzin | |
AUDI | A4 B6 | 3.0 quattro | 2000 - 2004 | Sedan | 162 kW / 220 PS | 2976 cc / 3 l | ASN | Otto - Benzin | |
AUDI | A4 B6 | 3.0 quattro | 2001 - 2004 | Sedan | 160 kW / 218 PS | 2976 cc / 3 l | BBJ | Otto - Benzin | |
AUDI | A4 B6 AVANT | 3.0 quattro | 2001 - 2004 | Station wagon | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
AUDI | A4 B6 AVANT | 1.9 TDI | 2001 - 2004 | Station wagon | 96 kW / 130 PS | 1896 cc / 1.9 l | AVF, AWX | Dizel | |
AUDI | A4 B6 AVANT | 2.0 | 2001 - 2004 | Station wagon | 96 kW / 130 PS | 1984 cc / 2 l | ALT | Otto - Benzin | |
AUDI | A4 B6 AVANT | 3.0 | 2001 - 2004 | Station wagon | 162 kW / 220 PS | 2976 cc / 3 l | ASN | Otto - Benzin | |
AUDI | A4 B7 | 1.9 TDI | 2004 - 2008 | Sedan | 85 kW / 116 PS | 1896 cc / 1.9 l | BKE, BRB | Dizel | |
AUDI | A4 B6 AVANT | 2.5 TDI quattro | 2001 - 2004 | Station wagon | 132 kW / 180 PS | 2496 cc / 2.5 l | AKE, BAU, BDH | Dizel | |
AUDI | A4 B7 | 1.6 | 2004 - 2008 | Sedan | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
AUDI | A4 B7 | 2.0 | 2004 - 2008 | Sedan | 96 kW / 130 PS | 1984 cc / 2 l | ALT | Otto - Benzin | |
AUDI | A4 B7 | 2.0 TDI | 2006 - 2008 | Sedan | 125 kW / 170 PS | 1968 cc / 2 l | BRD | Dizel | |
AUDI | A4 B7 | 2.0 TDI | 2004 - 2008 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | BPW | Dizel | |
AUDI | A6 C5 AVANT | 2.0 | 2001 - 2005 | Station wagon | 96 kW / 130 PS | 1984 cc / 2 l | ALT | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.5 TDI | 2002 - 2005 | Station wagon | 120 kW / 163 PS | 2496 cc / 2.5 l | BCZ, BDG, BFC | Dizel | |
AUDI | A6 C5 AVANT | 2.4 | 1997 - 2005 | Station wagon | 120 kW / 163 PS | 2393 cc / 2.4 l | AJG, AMM, APZ | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.4 quattro | 1997 - 2005 | Station wagon | 121 kW / 165 PS | 2393 cc / 2.4 l | AGA, ALF, AML, APS, ARJ | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.5 TDI | 2000 - 2005 | Station wagon | 132 kW / 180 PS | 2496 cc / 2.5 l | AKE, BAU, BDH | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.4 | 1997 - 2005 | Station wagon | 115 kW / 156 PS | 2393 cc / 2.4 l | APC | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.5 TDI | 1997 - 2005 | Station wagon | 110 kW / 150 PS | 2496 cc / 2.5 l | AFB, AKN | Dizel | |
AUDI | A6 C5 AVANT | 2.4 | 1998 - 2005 | Station wagon | 100 kW / 136 PS | 2393 cc / 2.4 l | ALW, ARN, ASM | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.5 TDI | 2001 - 2005 | Station wagon | 114 kW / 155 PS | 2496 cc / 2.5 l | AYM | Dizel | |
AUDI | A6 C5 AVANT | 2.7 T quattro | 1997 - 2005 | Station wagon | 169 kW / 230 PS | 2671 cc / 2.7 l | AJK, AZA | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.7 T | 1999 - 2005 | Station wagon | 169 kW / 230 PS | 2671 cc / 2.7 l | AJK | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.8 | 1997 - 2000 | Station wagon | 132 kW / 180 PS | 2771 cc / 2.8 l | AGE | Otto - Benzin | |
AUDI | A6 C5 AVANT | 2.8 | 1999 - 2005 | Station wagon | 140 kW / 190 PS | 2771 cc / 2.8 l | ATX | Otto - Benzin | |
AUDI | A6 C5 AVANT | 3.0 | 2001 - 2005 | Station wagon | 162 kW / 220 PS | 2976 cc / 3 l | ASN | Otto - Benzin | |
AUDI | A6 C6 | 2.7 TDI quattro | 2004 - 2008 | Sedan | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | A6 C6 | 2.0 TFSI | 2005 - 2011 | Sedan | 125 kW / 170 PS | 1984 cc / 2 l | BPJ | Otto - Benzin | |
AUDI | A6 C6 | 2.7 TDI | 2004 - 2008 | Sedan | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | A6 C6 | 2.0 TDI | 2004 - 2008 | Sedan | 103 kW / 140 PS | 1968 cc / 2 l | BLB, BRE | Dizel | |
AUDI | A6 C5 AVANT | 2.8 | 1997 - 2005 | Station wagon | 142 kW / 193 PS | 2771 cc / 2.8 l | ACK, ALG, AMX, APR, AQD | Otto - Benzin | |
AUDI | A6 C6 | 3.0 TDI quattro | 2006 - 2008 | Sedan | 171 kW / 233 PS | 2967 cc / 3 l | ASB | Dizel | |
AUDI | A6 C6 | 3.0 TDI quattro | 2004 - 2006 | Sedan | 165 kW / 225 PS | 2967 cc / 3 l | BMK | Dizel | |
AUDI | A6 C6 | 3.2 FSI quattro | 2004 - 2008 | Sedan | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK, BKH | Otto - Benzin | |
AUDI | A6 C6 | 3.2 FSI | 2004 - 2009 | Sedan | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK, BKH | Dizel | |
AUDI | A6 C6 | 4.2 quattro | 2004 - 2006 | Sedan | 246 kW / 335 PS | 4163 cc / 4.2 l | BAT, BNK | Otto - Benzin | |
AUDI | A6 C6 AVANT | 2.0 TDI | 2005 - 2008 | Station wagon | 103 kW / 140 PS | 1968 cc / 2 l | BLB, BRE | Dizel | |
AUDI | A6 C6 AVANT | 2.4 quattro | 2005 - 2008 | Station wagon | 130 kW / 177 PS | 2393 cc / 2.4 l | BDW | Otto - Benzin | |
AUDI | A6 C6 AVANT | 2.7 TDI | 2005 - 2008 | Station wagon | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | A6 C6 AVANT | 2.8 FSI quattro | 2007 - 2008 | Station wagon | 154 kW / 210 PS | 2773 cc / 2.8 l | BDX | Dizel | |
AUDI | A6 C6 AVANT | 2.7 TDI quattro | 2004 - 2008 | Station wagon | 132 kW / 180 PS | 2698 cc / 2.7 l | BPP | Dizel | |
AUDI | CABRIOLET B3 | 1.8 | 1997 - 2000 | Cabrio | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR | Otto - Benzin | |
AUDI | A6 C6 AVANT | 3.2 FSI quattro | 2005 - 2008 | Station wagon | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK, BKH | Otto - Benzin | |
AUDI | A6 C6 AVANT | 4.2 quattro | 2005 - 2006 | Station wagon | 246 kW / 335 PS | 4163 cc / 4.2 l | BAT | Otto - Benzin | |
AUDI | A8 D2 | 2.5 TDI | 2000 - 2002 | Sedan | 132 kW / 180 PS | 2496 cc / 2.5 l | AKE | Otto - Benzin | |
AUDI | A6 C6 AVANT | 3.0 TDI quattro | 2005 - 2006 | Station wagon | 165 kW / 225 PS | 2967 cc / 3 l | BMK | Dizel | |
AUDI | A6 C6 AVANT | 3.2 FSI | 2005 - 2008 | Station wagon | 188 kW / 255 PS | 3123 cc / 3.2 l | AUK | Otto - Benzin | |
AUDI | A6 C6 AVANT | 3.0 TDI quattro | 2006 - 2008 | Station wagon | 171 kW / 233 PS | 2967 cc / 3 l | ASB | Dizel | |
AUDI | TT | 1.8 T | 2001 - 2006 | Cabrio | 110 kW / 150 PS | 1781 cc / 1.8 l | AUM | Otto - Benzin | |
AUDI | CABRIOLET B3 | 1.8 | 1992 - 2000 | Cabrio | 128 kW / 174 PS | 2771 cc / 2.8 l | AAH, AFC | Otto - Benzin | |
AUDI | COUPE B3 | 2.8 | 1991 - 1996 | Coupe | 128 kW / 174 PS | 2771 cc / 2.8 l | AAH | Otto - Benzin | |
AUDI | TT | 1.8 T | 2002 - 2006 | Coupe | 110 kW / 150 PS | 1781 cc / 1.8 l | AUM | Otto - Benzin | |
SEAT | Exeo | 1.8 TSI | 2010 - 2013 | Sedan | 88 kW / 120 PS | 1798 cc / 1.8 l | CDHA | Otto - Benzin | |
SEAT | Exeo | 1.6 | 2009 - 2010 | Sedan | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
SEAT | Exeo | 2.0 TDI | 2009 - 2013 | Sedan | 125 kW / 170 PS | 1968 cc / 2 l | CAHA, CGLB | Dizel | |
SEAT | Exeo | 2.0 TDI | 2008 - 2013 | Sedan | 105 kW / 143 PS | 1968 cc / 2 l | CAGA, CJCA | Dizel | |
SEAT | Exeo | 2.0 TDI | 2008 - 2013 | Sedan | 88 kW / 120 PS | 1968 cc / 2 l | CAGC, CJCC | Dizel | |
SEAT | EXEO ST | 1.8 TSI | 2010 - 2013 | Station wagon | 88 kW / 120 PS | 1798 cc / 1.8 l | CDHA | Otto - Benzin | |
SEAT | Exeo | 2.0 TFSI | 2009 - 2013 | Sedan | 147 kW / 200 PS | 1984 cc / 2 l | BWE | Otto - Benzin | |
SEAT | Exeo | 2.0 TFSI | 2010 - 2013 | Sedan | 155 kW / 211 PS | 1984 cc / 2 l | CDND | Otto - Benzin | |
SEAT | EXEO ST | 1.6 | 2009 - 2010 | Station wagon | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
SEAT | EXEO ST | 2.0 TDI | 2009 - 2013 | Station wagon | 125 kW / 170 PS | 1968 cc / 2 l | CAHA, CGLB | Dizel | |
SEAT | EXEO ST | 2.0 TDI | 2009 - 2013 | Station wagon | 105 kW / 143 PS | 1968 cc / 2 l | CAGA, CJCA | Dizel | |
SEAT | EXEO ST | 2.0 TDI | 2009 - 2013 | Station wagon | 88 kW / 120 PS | 1968 cc / 2 l | CAGC, CJCC | Dizel | |
SEAT | EXEO ST | 2.0 TFSI | 2010 - 2013 | Station wagon | 155 kW / 211 PS | 1984 cc / 2 l | CDND | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 1.6 | 1996 - 2000 | Sedan | 74 kW / 101 PS | 1595 cc / 1.6 l | ADP, AHL, ANA, ARM | Otto - Benzin | |
SEAT | EXEO ST | 2.0 TFSI | 2009 - 2013 | Station wagon | 147 kW / 200 PS | 1984 cc / 2 l | BWE | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 1.8 | 1996 - 2000 | Sedan | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR, APT, ARG | Otto - Benzin | |
VOLKSWAGEN | GOLF IV | 1.8 T | 1997 - 2005 | Hatchback | 110 kW / 150 PS | 1781 cc / 1.8 l | AGU, AQA, ARZ, AUM, AWD | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 1.8 T | 1996 - 2000 | Sedan | 110 kW / 150 PS | 1781 cc / 1.8 l | AEB, ANB, APU | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 1.9 TDI | 1996 - 2000 | Sedan | 81 kW / 110 PS | 1896 cc / 1.9 l | AFN, AVG | Dizel | |
VOLKSWAGEN | PASSAT B5 | 1.9 TDI | 2000 - 2000 | Sedan | 74 kW / 101 PS | 1896 cc / 1.9 l | AVB | Dizel | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.9 TDI | 1998 - 2000 | Station wagon | 85 kW / 115 PS | 1896 cc / 1.9 l | AJM, ATJ | Dizel | |
VOLKSWAGEN | PASSAT B5 | 1.9 TDI | 1998 - 2000 | Sedan | 85 kW / 115 PS | 1896 cc / 1.9 l | AJM, ATJ | Dizel | |
VOLKSWAGEN | PASSAT B5 | 1.9 TDI | 1996 - 2000 | Sedan | 66 kW / 90 PS | 1896 cc / 1.9 l | AHH, AHU | Dizel | |
VOLKSWAGEN | PASSAT B5 | 2.3 VR5 | 1996 - 2000 | Sedan | 110 kW / 150 PS | 2324 cc / 2.3 l | AGZ | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 2.5 TDI | 1998 - 2000 | Sedan | 110 kW / 150 PS | 2496 cc / 2.5 l | AFB, AKN | Dizel | |
VOLKSWAGEN | PASSAT B5 | 2.8 V6 | 1996 - 2000 | Sedan | 142 kW / 193 PS | 2771 cc / 2.8 l | ACK, AHA, APR | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 | 2.8 V6 | 1997 - 1999 | Sedan | 132 kW / 180 PS | 2771 cc / 2.8 l | AGE | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.6 | 1997 - 2000 | Station wagon | 74 kW / 101 PS | 1595 cc / 1.6 l | ADP, AHL, ANA, ARM | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.8 | 1997 - 2000 | Station wagon | 92 kW / 125 PS | 1781 cc / 1.8 l | ADR, APT, ARG | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.8 T | 1997 - 2000 | Station wagon | 110 kW / 150 PS | 1781 cc / 1.8 l | AEB, ANB, APU | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.9 TDI | 1997 - 2000 | Station wagon | 81 kW / 110 PS | 1896 cc / 1.9 l | AVG | Dizel | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.9 TDI | 2000 - 2000 | Station wagon | 74 kW / 101 PS | 1896 cc / 1.9 l | AVB | Dizel | |
VOLKSWAGEN | PASSAT B5 VARIANT | 1.9 TDI | 1997 - 2000 | Station wagon | 66 kW / 90 PS | 1896 cc / 1.9 l | AHH, AHU | Dizel | |
VOLKSWAGEN | PASSAT B5 VARIANT | 2.8 V6 | 1997 - 2000 | Station wagon | 142 kW / 193 PS | 2771 cc / 2.8 l | ACK, AHA, APR, AQD | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 2.3 VR5 | 1997 - 2000 | Station wagon | 110 kW / 150 PS | 2324 cc / 2.3 l | AGZ | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5 VARIANT | 2.5 TDI | 1998 - 2000 | Station wagon | 110 kW / 150 PS | 2496 cc / 2.5 l | AFB, AKN | Dizel | |
VOLKSWAGEN | PASSAT B5.5 | 1.6 | 2000 - 2005 | Sedan | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5.5 | 1.8 T 20V | 2000 - 2005 | Sedan | 110 kW / 150 PS | 1781 cc / 1.8 l | AWT | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5.5 | 1.9 TDI | 2000 - 2005 | Sedan | 74 kW / 101 PS | 1896 cc / 1.9 l | AVB | Dizel | |
VOLKSWAGEN | PASSAT B5.5 | 2.3 V5 | 2000 - 2005 | Sedan | 125 kW / 170 PS | 2324 cc / 2.3 l | AZX | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5.5 VARIANT | 1.8 T 20V | 2000 - 2005 | Station wagon | 110 kW / 150 PS | 1781 cc / 1.8 l | AWT | Otto - Benzin | |
VOLKSWAGEN | PASSAT B5.5 VARIANT | 1.6 | 2000 - 2005 | Station wagon | 75 kW / 102 PS | 1595 cc / 1.6 l | ALZ | Otto - Benzin | |
