BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
PEUGEOT | 306 | 1.4 SL | 1994 - 2001 | Sedan | 55 kW / 75 HP | 1360 cc / 1.4 l | KDX (TU3MC), KFW (TU3JP), KFX (TU3JP) | Otto - Benzin | |
PEUGEOT | 306 | 1.1 | 1993 - 2001 | Hatchback | 44 kW / 60 PS | 1124 cc / 1.1 l | HDZ (TU1M) | Otto - Benzin | |
PEUGEOT | 306 | 1.4 | 1993 - 2001 | Hatchback | 55 kW / 75 PS | 1360 cc / 1.4 l | KDX (TU3MC), KFW (TU3JP), KFX (TU3JP) | Otto - Benzin | |
PEUGEOT | 306 BREAK | 1.4 | 1997 - 2002 | Station wagon | 55 kW / 75 PS | 1360 cc / 1.4 l | KFW (TU3JP), KFX (TU3JP) | Otto - Benzin | |
PEUGEOT | 306 | 1.4 | 1996 - 2001 | Kombi van | 55 kW / 75 PS | 1360 cc / 1.4 l | KFW (TU3JP) | Otto - Benzin | |
PEUGEOT | 306 | 1.4 | 1996 - 2001 | Kasa/eu011fik arka | 55 kW / 75 PS | 1360 cc / 1.4 l | KFX (TU3JP) | Otto - Benzin | |
PEUGEOT | 306 | 1.1 | 1993 - 1994 | Kasa/eu011fik arka | 44 kW / 60 PS | 1124 cc / 1.1 l | HDY (TU1M) | Otto - Benzin |
OEM | Brand |
---|---|
PEUGEOT |
Related Products
Loading Please Wait