BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
RENAULT | KADJAR | 1.5 dCi 110 | 2015 --> | SUV | 81 kW / 110 PS | 1461 cc / 1.5 l | K9K 646, K9K 647, K9K 648, K9K 649 | Dizel | |
RENAULT | KADJAR | 1.6 dCi 130 4x4 | 2015 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M 414 | Dizel | |
RENAULT | KADJAR | 1.6 dCi 130 | 2015 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M 414 | Dizel | |
RENAULT | KADJAR | 1.6 TCe 165 | 2016 --> | SUV | 120 kW / 163 PS | 1618 cc / 1.6 l | M5M460 | Otto - Benzin | |
RENAULT | KADJAR | 1.2 TCe 130 | 2015 --> | SUV | 96 kW / 130 PS | 1197 cc / 1.2 l | H5F 408 | Otto - Benzin | |
NISSAN | X-TRAIL III | 2.5 ALL MODE 4x4-i | 2013 --> | SUV | 126 kW / 171 PS | 2488 cc / 2.5 l | QR25DE | Otto - Benzin | |
NISSAN | X-TRAIL III | 2.0 dCi ALL MODE 4x4-i | 2016 --> | SUV | 130 kW / 177 PS | 1995 cc / 2 l | M9R | Dizel | |
NISSAN | X-TRAIL III | 2.0 dCi | 2016 --> | SUV | 130 kW / 177 PS | 1995 cc / 2 l | M9R | Dizel | |
NISSAN | X-TRAIL III | 1.7 dCi ALL MODE 4x4-i | 2019 --> | SUV | 96 kW / 131 PS | 1749 cc / 1.7 l | R9N | Dizel | |
NISSAN | X-TRAIL III | 1.7 dCi ALL MODE 4x4-i | 2019 --> | SUV | 110 kW / 150 PS | 1749 cc / 1.7 l | R9N | Dizel | |
NISSAN | X-TRAIL III | 1.7 dCi ALL MODE 4x4-i | 2019 --> | SUV | 120 kW / 163 PS | 1749 cc / 1.7 l | R9N | Dizel | |
NISSAN | X-TRAIL III | 1.7 dCi | 2019 --> | SUV | 110 kW / 150 PS | 1749 cc / 1.7 l | R9N | Dizel | |
NISSAN | X-TRAIL III | 1.7 dCi | 2019 --> | SUV | 120 kW / 163 PS | 1749 cc / 1.7 l | R9N | Dizel | |
NISSAN | X-TRAIL III | 1.6 dCi ALL MODE 4x4-i | 2014 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M | Dizel | |
NISSAN | X-TRAIL III | 1.6 dCi | 2014 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M | Dizel | |
NISSAN | QASHQAI II | 1.6 dCi ALL MODE 4x4-i | 2013 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M | Dizel | |
NISSAN | X-TRAIL III | 1.6 DIG-T | 2015 --> | SUV | 120 kW / 163 PS | 1618 cc / 1.6 l | MR16DDT | Otto - Benzin | |
NISSAN | X-TRAIL III | 1.3 DIG-T | 2019 --> | SUV | 118 kW / 160 PS | 1332 cc / 1.3 l | HR13DDT | Otto - Benzin | |
NISSAN | QASHQAI II | 1.7 dCi ALL MODE 4x4-i | 2019 --> | SUV | 110 kW / 150 PS | 1749 cc / 1.7 l | R9N 401 | Dizel | |
NISSAN | QASHQAI II | 1.7 dCi | 2019 --> | SUV | 110 kW / 150 PS | 1749 cc / 1.7 l | R9N 401 | Dizel | |
NISSAN | QASHQAI II | 1.6 dCi | 2013 --> | SUV | 96 kW / 130 PS | 1598 cc / 1.6 l | R9M | Dizel | |
NISSAN | QASHQAI II | 1.2 DIG-T | 2013 --> | SUV | 85 kW / 115 PS | 1197 cc / 1.2 l | HRA2DDT | Otto - Benzin | |
NISSAN | QASHQAI II | 1.5 dCi | 2018 --> | SUV | 85 kW / 116 PS | 1461 cc / 1.5 l | K9K 872 | Dizel | |
NISSAN | QASHQAI II | 1.5 dCi | 2013 --> | SUV | 81 kW / 110 PS | 1461 cc / 1.5 l | K9K 636, K9K 646 | Dizel | |
NISSAN | QASHQAI II | 1.3 DIG-T | 2018 --> | SUV | 118 kW / 160 PS | 1332 cc / 1.3 l | HR13DDT | Otto - Benzin |
OEM | Brand |
---|---|
NISSAN,RENAULT | |
NISSAN,RENAULT |
Related Products
Loading Please Wait