BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
FORD | B-MAX | 1.5 | 2015 --> | TDCi | MPV | 70 kW / 95 PS | 1499 cc / 1.5 l | XVJA, XVJC | Dizel |
FORD | B-MAX | 1.5 | 2012 --> | TDCi | MPV | 55 kW / 75 PS | 1499 cc / 1.5 l | UGJC, UGJG, XUJA, XUJB | Dizel |
FORD | B-MAX Van | 1.5 | 2015 --> | TDCi | Kasa/büyük limuzin | 70 kW / 95 PS | 1499 cc / 1.5 l | XVJA, XVJC | Dizel |
FORD | ECOSPORT | 1.5 | 2015 --> | EcoBlue TDCi | SUV | 70 kW / 95 PS | 1499 cc / 1.5 l | XVJD | Dizel |
FORD | KA+ III | 1.5 | 2018 --> | TDCi | Hatchback | 70 kW / 95 PS | 1499 cc / 1.5 l | 15DSOX | Dizel |
FORD | MONDEO V | 1.5 | 2018 --> | TDCi | Hatchback | 88 kW / 120 PS | 1499 cc / 1.5 l | UGCC, XUCA | Dizel |
FORD | TRANSIT COURIER B460 | 1.5 | 2015 - 2023 | TDCi | MPV | 70 kW / 95 PS | 1499 cc / 1.5 l | XVCA, XVCB, XVCC, XVCD | Dizel |
FORD | TRANSIT COURIER B460 | 1.5 | 2014 - 2023 | TDCi | MPV | 55 kW / 75 PS | 1499 cc / 1.5 l | UGCA, UGCB, XUCC, XUCD, XUCE, XUCF, XUCG, XWCA, XWCB | Dizel |
OEM | Brand |
---|---|
FORD | |
FORD | |
FORD | |
FORD |
Related Products
Loading Please Wait