BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | POLO V | 1.4 TDI | 2014 --> | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SKODA | FABIA III | 1.4 TDI | 2014 - 2021 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SKODA | FABIA III | 1.4 TDI | 2014 - 2021 | Hatchback | 77 kW / 105 PS | 1422 cc / 1.4 l | CUTA | Dizel | |
SKODA | FABIA III | 1.4 TDI | 2014 --> | Station wagon | 77 kW / 105 PS | 1422 cc / 1.4 l | CUTA | Dizel | |
SKODA | RAPID | 1.4 TDI | 2015 - 2019 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
AUDI | A1 | 1.4 TDI | 2014 - 2018 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SKODA | FABIA III | 1.4 TDI | 2014 --> | Station wagon | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SKODA | RAPID SPACEBACK | 1.4 TDI | 2015 - 2019 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SEAT | IBIZA IV SC | 1.4 TDI | 2015 - 2016 | Coupe | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SEAT | IBIZA IV | 1.4 TDI | 2015 - 2017 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
AUDI | A1 Sportback | 1.4 TDI | 2014 - 2018 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SEAT | IBIZA IV ST | 1.4 TDI | 2015 - 2016 | Station wagon | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SEAT | TOLEDO IV | 1.4 TDI | 2015 - 2019 | Hatchback | 66 kW / 90 PS | 1422 cc / 1.4 l | CUSB | Dizel | |
SEAT | TOLEDO IV | 1.4 TSI | 2015 - 2019 | Hatchback | 92 kW / 125 PS | 1395 cc / 1.4 l | CZCA | Otto - Benzin |
OEM | Brand |
---|---|
AUDI,SEAT,SKODA,VOLKSWAGEN |
Related Products
Loading Please Wait