BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | TIGUAN | 1.4 TSI 4motion | 2016 - 2018 | SUV | 110 kW / 150 PS | 1395 cc / 1.4 l | CZDA, CZEA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2016 --> | SUV | 92 kW / 125 PS | 1395 cc / 1.4 l | CZCA, CZDB | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2016 --> | SUV | 110 kW / 150 PS | 1395 cc / 1.4 l | CZDA, CZEA, DJVA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TSI 4motion | 2011 - 2018 | SUV | 132 kW / 180 PS | 1984 cc / 2 l | CCZD | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TSI 4motion | 2011 - 2018 | SUV | 155 kW / 211 PS | 1984 cc / 2 l | CCZB | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2007 - 2018 | SUV | 100 kW / 136 PS | 1968 cc / 2 l | CBAA, CFFA | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TFSI 4motion | 2007 - 2018 | SUV | 125 kW / 170 PS | 1984 cc / 2 l | CAWA, CCTB, CCZC | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2015 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2008 - 2009 | SUV | 120 kW / 163 PS | 1968 cc / 2 l | CBBA | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2012 - 2018 | SUV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2015 - 2018 | SUV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI | 2010 - 2018 | SUV | 81 kW / 110 PS | 1968 cc / 2 l | CFFD, CUVE | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI | 2008 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CBAB, CFFB | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TDI | 2015 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC | Dizel | |
VOLKSWAGEN | TIGUAN | 1.4 TSI 4motion | 2007 - 2018 | SUV | 110 kW / 150 PS | 1390 cc / 1.4 l | BWK, CAVA, CTHA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2007 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CBAB, CFFB, CLJA | Dizel | |
VOLKSWAGEN | TIGUAN | 2.0 TFSI 4motion | 2007 - 2018 | SUV | 147 kW / 200 PS | 1984 cc / 2 l | CAWB, CCTA, CCZA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 2.0 TDI 4motion | 2007 - 2018 | SUV | 125 kW / 170 PS | 1968 cc / 2 l | CBBB, CFGB | Dizel | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2015 - 2018 | SUV | 92 kW / 125 PS | 1395 cc / 1.4 l | CZDB | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2010 - 2018 | SUV | 90 kW / 122 PS | 1390 cc / 1.4 l | CAXA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI 4motion | 2011 - 2018 | SUV | 118 kW / 160 PS | 1390 cc / 1.4 l | CAVD, CTHD | Otto - Benzin | |
VOLKSWAGEN | SHARAN | 2.0 TDI 4motion | 2015 --> | MPV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFLA, DLTA | Dizel | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2011 - 2018 | SUV | 118 kW / 160 PS | 1390 cc / 1.4 l | CAVD, CTHD | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2008 - 2018 | SUV | 110 kW / 150 PS | 1390 cc / 1.4 l | BWK, CAVA, CTHA | Otto - Benzin | |
VOLKSWAGEN | TIGUAN | 1.4 TSI | 2015 - 2018 | SUV | 110 kW / 150 PS | 1395 cc / 1.4 l | CZDA | Otto - Benzin | |
VOLKSWAGEN | SHARAN | 2.0 TDI 4motion | 2018 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | DLUB | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI 4motion | 2016 --> | MPV | 135 kW / 184 PS | 1968 cc / 2 l | DFMA | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2011 - 2019 | MPV | 85 kW / 115 PS | 1968 cc / 2 l | CFFE, CUVA, DFLD, DLTC | Dizel | |
SEAT | ALHAMBRA VAN | TDI | 2015 --> | Kasa/bu00fcyu00fck limuzin | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, DFMA | Dizel | |
SEAT | ALHAMBRA VAN | TDI 4Drive | 2015 --> | Kasa/bu00fcyu00fck limuzin | 110 kW / 150 PS | 1968 cc / 2 l | CUVC | Dizel | |
SEAT | ALHAMBRA VAN | TDI | 2015 --> | Kasa/bu00fcyu00fck limuzin | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFLA | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2013 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, DLUB | Dizel | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2015 - 2020 | MPV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFLA, DLTA | Dizel | |
VOLKSWAGEN | CC B7 | 3.6 FSI 4motion | 2011 - 2016 | Coupe | 220 kW / 300 PS | 3597 cc / 3.6 l | BWS | Otto - Benzin | |
VOLKSWAGEN | SHARAN | 2.0 TDI | 2015 --> | MPV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, DFMA | Dizel | |
SEAT | Alhambra | 2.0 TDI 4Drive | 2015 --> | MPV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFLA, DLTA | Dizel | |
SEAT | Alhambra | 2.0 TDi 4Drive | 2018 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | DLUB | Dizel | |
SEAT | Alhambra | 2.0 TDI 4Drive | 2016 --> | MPV | 135 kW / 184 PS | 1968 cc / 2 l | DFMA | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2011 --> | MPV | 85 kW / 115 PS | 1968 cc / 2 l | CFFE, CUVA, DFLD, DLTC | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2015 --> | MPV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFLA, DLTA | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2015 --> | MPV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, DFMA | Dizel | |
SEAT | Alhambra | 2.0 TDI | 2012 --> | MPV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, DLUB | Dizel | |
AUDI | TT | 2.5 RS quattro | 2009 - 2014 | Cabrio | 250 kW / 340 PS | 2480 cc / 2.5 l | CEPA | Otto - Benzin | |
AUDI | TT | 2.5 RS quattro | 2012 - 2014 | Cabrio | 265 kW / 360 PS | 2480 cc / 2.5 l | CEPB | Otto - Benzin | |
AUDI | Q3 | RS performance 2.5 quattro | 2015 - 2018 | SUV | 270 kW / 367 PS | 2480 cc / 2.5 l | CZGB | Otto - Benzin | |
AUDI | TT | 2.5 RS quattro | 2009 - 2014 | Coupe | 250 kW / 340 PS | 2480 cc / 2.5 l | CEPA | Otto - Benzin | |
AUDI | TT | 2.5 RS quattro | 2011 - 2014 | Coupe | 265 kW / 360 PS | 2480 cc / 2.5 l | CEPB | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI quattro | 2014 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DFTA | Dizel | |
AUDI | Q3 | 2.0 TDI | 2015 - 2018 | SUV | 88 kW / 120 PS | 1968 cc / 2 l | CUVD, DFTC | Dizel | |
AUDI | Q3 | 2.0 TDI quattro | 2014 - 2018 | SUV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, CYLA, DFUA | Dizel | |
AUDI | Q3 | RS 2.5 quattro | 2013 - 2018 | SUV | 250 kW / 340 PS | 2480 cc / 2.5 l | CZGA | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2011 - 2015 | SUV | 125 kW / 170 PS | 1984 cc / 2 l | CCZC | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2014 - 2018 | SUV | 132 kW / 180 PS | 1984 cc / 2 l | CULB | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2011 - 2015 | SUV | 155 kW / 211 PS | 1984 cc / 2 l | CPSA | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI quattro | 2014 - 2018 | SUV | 162 kW / 220 PS | 1984 cc / 2 l | CULC | Otto - Benzin | |
AUDI | Q3 | 2.0 TFSI | 2015 - 2018 | SUV | 132 kW / 180 PS | 1984 cc / 2 l | CULB | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI quattro | 2012 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB | Dizel | |
AUDI | Q3 | RS 2.5 quattro | 2013 - 2018 | SUV | 228 kW / 310 PS | 2480 cc / 2.5 l | CTSA | Otto - Benzin | |
AUDI | Q3 | 2.0 TDI quattro | 2011 - 2018 | SUV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC, CLLB | Dizel | |
AUDI | Q3 | 2.0 TDI | 2014 - 2018 | SUV | 110 kW / 150 PS | 1968 cc / 2 l | CUVC, DBBA, DFTA | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2018 | SUV | 103 kW / 140 PS | 1968 cc / 2 l | CFFB, CLJA | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2018 | SUV | 100 kW / 136 PS | 1968 cc / 2 l | CFFA, CUVB, DFTB | Dizel | |
AUDI | Q3 | 2.0 TDI | 2011 - 2015 | SUV | 130 kW / 177 PS | 1968 cc / 2 l | CFGC | Dizel | |
AUDI | Q3 | 2.0 TDI | 2015 - 2018 | SUV | 135 kW / 184 PS | 1968 cc / 2 l | CUWA, DFUA | Dizel | |
AUDI | Q3 | 1.4 TFSI | 2016 - 2018 | SUV | 92 kW / 125 PS | 1395 cc / 1.4 l | CZDB | Otto - Benzin |
OEM | Brand |
---|---|
AUDI,SEAT,SKODA,VOLKSWAGEN | |
AUDI,CUPRA,SEAT,SKODA,VOLKSWAGEN |
Related Products
Loading Please Wait