BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
RENAULT | TRAFIC III | 2.0 | 2019 --> | dCi 170 | Platform şasi | 125 kW / 170 PS | 1997 cc / 2 l | M9R 710 | Dizel |
RENAULT | TRAFIC III | 2.0 | 2019 --> | dCi 145 | Platform şasi | 107 kW / 145 PS | 1997 cc / 2 l | M9R 710 | Dizel |
RENAULT | TRAFIC III | 1.6 | 2015 --> | dCi 145 | Platform şasi | 107 kW / 145 PS | 1598 cc / 1.6 l | R9M 452 | Dizel |
RENAULT | TRAFIC III | 1.6 | 2015 --> | dCi 145 | Panelvan/Van | 107 kW / 145 PS | 1598 cc / 1.6 l | R9M 452 | Dizel |
RENAULT | TALISMAN | 2.0 | 2019 - 2022 | Blue dCi 160 | Sedan | 118 kW / 160 PS | 1997 cc / 2 l | M9R 650 | Dizel |
RENAULT | SCÉNIC IV | 1.3 | 2018 - 2022 | TCe 115 | MPV | 85 kW / 115 PS | 1332 cc / 1.3 l | H5H 450, H5H 470 | Otto - Benzin |
RENAULT | MEGANE III | 1.6 | 2008 - 2015 | 16V | Hatchback | 74 kW / 101 PS | 1598 cc / 1.6 l | K4M 848 | Otto - Benzin |
RENAULT | LOGAN I | 1.4 | 2004 --> | Sedan | 55 kW / 75 PS | 1390 cc / 1.4 l | K7J 710 | Otto - Benzin | |
RENAULT | KANGOO III RAPID | 1.5 | 2021 --> | Blue dCi 95 | Kasa/büyük limuzin | 70 kW / 95 PS | 1461 cc / 1.5 l | K9K 876, K9K 877 | Dizel |
RENAULT | CLIO IV Grandtour | 1.2 | 2016 - 2021 | TCe 120 | Station wagon | 87 kW / 118 PS | 1197 cc / 1.2 l | H5F 408, H5F 412 | Otto - Benzin |
RENAULT | CAPTUR I | 0.9 | 2013 --> | TCe 90 | Station wagon | 66 kW / 90 PS | 898 cc / 0.9 l | H4B 400, H4B 408, H4B 412 | Otto - Benzin |
RENAULT | CAPTUR II | Blue dCi 115 | 2020 --> | Hatchback | Station wagon | 85 kW / 116 PS | 1461 cc / 1.5 l | K9K 872, K9K 873 | Otto - Benzin |
PEUGEOT | 2008 I | 1.2 | 2015 --> | THP 110 / PureTech 110 | SUV | 81 kW / 110 PS | 1199 cc / 1.2 l | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Otto - Benzin |
PEUGEOT | 508 I | 1.6 THP | 2011 - 2018 | 16V | Sedan | 121 kW / 165 PS | 1598 cc / 1.6 l | 5GZ (EP6FDT) | Otto - Benzin |
FIAT | TALENTO | 1.6 | 2016 --> | D | Minibüs/Otobüs | 92 kW / 125 PS | 1598 cc / 1.6 l | R9M 452 | Dizel |
FIAT | SCUDO | E-SCUDO | 2022 - 2023 | Minibüs/Otobüs | 100 kW / 136 PS | ZKX (ZK01) | Elektromotor - Elektronik | ||
DS | DS 3 | 1.2 | 2015 - 2019 | THP 110 / PureTech 110 | Hatchback | 81 kW / 110 PS | 1199 cc / 1.2 l | HNP (EB2ADT), HNZ (EB2DT) | Otto - Benzin |
DS | DS 7 Crossback | 1.5 | 2017 --> | BlueHDi 130 | SUV | 96 kW / 130 PS | 1499 cc / 1.5 l | YHZ (DV5RC) | Dizel |
CITROEN | BERLINGO | 1.2 | 2018 --> | PureTech 110 | MPV | 81 kW / 110 PS | 1199 cc / 1.2 l | YHZ (DV5RC) | Dizel |
CITROEN | BERLINGO | 1.2 | 2019 --> | PureTech 130 | MPV | 96 kW / 131 PS | 1199 cc / 1.2 l | HNS (EB2ADTS) | Dizel |
CITROEN | BERLINGO | 1.5 | 2019 --> | BlueHDi 75 | Kasa/büyük limuzin | 55 kW / 75 PS | 1499 cc / 1.5 l | YHW (DV5RE) | Dizel |
OPEL | MOVANO B | 2.3 | 2019 --> | CDTI FWD | Platform şasi | 132 kW / 179 PS | 2298 cc / 2.3 l | M9T 716 | Dizel |
OPEL | VIVARO C | 1.5 | 2019 --> | Panelvan/Van | 88 kW / 120 PS | 1499 cc / 1.5 l | D 15 DTH (DV5RUC) | Dizel | |
OPEL | ZAFIRA LIFE | 1.5 | 2019 --> | Minibüs/Otobüs | 88 kW / 120 PS | 1499 cc / 1.5 l | D 15 DTH (DV5RUC) | Dizel |
OEM | Brand |
---|---|
RENAULT |
Related Products
Related Products
Loading Please Wait