CLUTCH GUIDE
VAT is not included.
Package Qty
2 Qty
Barcode
8683963121382
GTIP
848790900011
Package Size
110x110x90 mm
Package Number
2 NOLU KUTU
Weight
0.00 gr
Class
Passenger Vehicle
Category
Manufacturer
BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
CITROEN | JUMPER | 2.0 BlueHDi 110 | 2015 - 2019 | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 1997 cc | AHM (DW10FUE) | Dizel | |
CITROEN | C5 I | 3.0 V6 | 2001 - 2004 | Hatchback | 152kW / 207 PS | 2946 cc | XFX (ES9J4S) | Otto - Benzin | |
CITROEN | JUMPER | 2.0 BlueHDi 130 | 2015 - 2019 | Minibu00fcs/Otobu00fcs | 96kW / 130 PS | 1997 cc | AHN (DW10FUD) | Dizel | |
CITROEN | C5 I Break | 3.0 V6 | 2001 - 2004 | Station wagon | 152kW / 207 PS | 2946 cc | XFX (ES9J4S) | Otto - Benzin | |
CITROEN | JUMPER | 2.0 BlueHDi 160 | 2015 - 2019 | Minibu00fcs/Otobu00fcs | 120kW / 163 PS | 1997 cc | AHP (DW10FUC) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 120 | 2015 - 2019 | Minibu00fcs/Otobu00fcs | 88kW / 120 PS | 2179 cc | 4HK (DW12RUE) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 140 | 2019 --> | Minibu00fcs/Otobu00fcs | 103kW / 140 PS | 2179 cc | 4HB (DW12RUD) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 165 | 2019 --> | Minibu00fcs/Otobu00fcs | 121kW / 165 PS | 2179 cc | 4HH (DW12RUC) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 100 | 2006 --> | Minibu00fcs/Otobu00fcs | 74kW / 101 PS | 2198 cc | 4HV (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 130 | 2011 --> | Minibu00fcs/Otobu00fcs | 96kW / 130 PS | 2198 cc | 4HH (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 120 | 2006 --> | Minibu00fcs/Otobu00fcs | 88kW / 120 PS | 2198 cc | 4HU (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 110 | 2011 --> | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 2198 cc | 4HG (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.0 | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 1998 cc | XU10J2 | Otto - Benzin | |
CITROEN | JUMPER | 2.2 HDi 150 | 2011 --> | Minibu00fcs/Otobu00fcs | 110kW / 150 PS | 2198 cc | 4HJ (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.8 HDi | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
CITROEN | JUMPER | 2.2 HDi | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 74kW / 101 PS | 2179 cc | 4HY (DW12UTED) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 110 | 2015 - 2019 | Panelvan/Van | 81kW / 110 PS | 1997 cc | AHM (DW10FUE) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 130 | 2015 - 2019 | Panelvan/Van | 96kW / 130 PS | 1997 cc | AHN (DW10FUD) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 130 4x4 | 2015 - 2019 | Panelvan/Van | 96kW / 130 PS | 1997 cc | AHN (DW10FUD) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 160 | 2015 - 2019 | Panelvan/Van | 120kW / 163 PS | 1997 cc | AHP (DW10FUC) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 160 4x4 | 2015 - 2019 | Panelvan/Van | 120kW / 163 PS | 1997 cc | AHP (DW10FUC) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 120 | 2019 --> | Panelvan/Van | 88kW / 120 PS | 2179 cc | 4HK (DW12RUE) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 140 | 2019 --> | Panelvan/Van | 103kW / 140 PS | 2179 cc | 4HB (DW12RUD) BNF (DW12RUD) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 165 | 2019 --> | Panelvan/Van | 121kW / 165 PS | 2179 cc | 4HH (DW12RUC) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 100 | 2006 - 2012 | Panelvan/Van | 74kW / 101 PS | 2198 cc | 4HV (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 110 | 2011 --> | Panelvan/Van | 81kW / 110 PS | 2198 cc | 4HG (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 120 | 2006 --> | Panelvan/Van | 88kW / 120 PS | 2198 cc | 4HU (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.8 HDi 4x4 | 2002 - 2006 | Panelvan/Van | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
CITROEN | JUMPER | 2.2 HDi 130 | 2011 --> | Panelvan/Van | 96kW / 130 PS | 2198 cc | 4HH (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 150 | 2011 --> | Panelvan/Van | 110kW / 150 PS | 2198 cc | 4HJ (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.0 | 2002 - 2006 | Panelvan/Van | 81kW / 110 PS | 1998 cc | XU10J2 | Otto - Benzin | |
CITROEN | JUMPER | 2.8 HDi | 2002 - 2006 | Panelvan/Van | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
CITROEN | JUMPER | 2.2 HDi | 2002 - 2006 | Panelvan/Van | 74kW / 101 PS | 2179 cc | 4HY (DW12UTED) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 110 | 2015 - 2019 | Platform u015fasi | 81kW / 110 PS | 1997 cc | AHM (DW10FUE) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 130 | 2015 - 2019 | Platform u015fasi | 96kW / 130 PS | 1997 cc | AHN (DW10FUD) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 130 4x4 | 2015 - 2019 | Platform u015fasi | 96kW / 130 PS | 1997 cc | AHN (DW10FUD) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 160 | 2015 - 2019 | Platform u015fasi | 120kW / 163 PS | 1997 cc | AHP (DW10FUC) | Dizel | |
CITROEN | JUMPER | 2.0 BlueHDi 160 4x4 | 2015 - 2019 | Platform u015fasi | 120kW / 163 PS | 1997 cc | AHP (DW10FUC) | Dizel | |
CITROEN | JUMPER | 2.2 BlueHDi 120 | 2019 --> | Platform u015fasi | 88kW / 120 PS | 2179 cc | 4HK (DW12RUE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 130 | 2019 --> | Platform u015fasi | 96kW / 130 PS | 2198 cc | 4HH (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi 150 | 2011 --> | Platform u015fasi | 110kW / 150 PS | 2198 cc | 4HJ (P22DTE) | Dizel | |
CITROEN | JUMPER | 2.2 HDi | 2002 - 2006 | Platform u015fasi | 74kW / 101 PS | 2179 cc | 4HY (DW12UTED) | Dizel | |
CITROEN | JUMPER | 2.8 HDi | 2002 - 2006 | Platform u015fasi | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
FIAT | DUCATO | 2.0 | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 1998 cc | RFL | Otto - Benzin | |
CITROEN | JUMPER | 2.8 HDi | 2004 - 2006 | Platform u015fasi | 107kW / 146 PS | 2798 cc | 8140.43N | Dizel | |
FIAT | DUCATO | 2.8 JTD | 2001 --> | Minibu00fcs/Otobu00fcs | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 JTD | 2004 - 2006 | Minibu00fcs/Otobu00fcs | 107kW / 145 PS | 2800 cc | 8140.43N | Dizel | |
FIAT | DUCATO | 2.3 JTD | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 2286 cc | F1AE0481C | Dizel | |
FIAT | DUCATO | 2.0 4x4 | 2002 - 2006 | Minibu00fcs/Otobu00fcs | 81kW / 110 PS | 1998 cc | RFL | Otto - Benzin | |
FIAT | DUCATO | 2.8 JTD 4x4 | 2001 - 2006 | Minibu00fcs/Otobu00fcs | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 TD | 2003 - 2006 | Minibu00fcs/Otobu00fcs | 90kW / 122 PS | 2799 cc | 8140.43 | Dizel | |
FIAT | DUCATO | 2.8 TD 4x4 | 2003 - 2006 | Minibu00fcs/Otobu00fcs | 90kW / 122 PS | 2799 cc | 8140.43 | Dizel | |
FIAT | DUCATO | 100 Multijet 2,2 D | 2006 - 2011 | Minibu00fcs/Otobu00fcs | 74kW / 100 PS | 2198 cc | 4HV | Dizel | |
FIAT | DUCATO | 120 Multijet 2,3 D | 2006 --> | Minibu00fcs/Otobu00fcs | 88kW / 120 PS | 2287 cc | F1AE0481D | Dizel | |
FIAT | DUCATO | 130 Multijet 2,3 D | 2011 --> | Minibu00fcs/Otobu00fcs | 96kW / 131 PS | 2287 cc | F1AE3481D ,F1AGL411D ,F1AE0481N ,F1AGL411M | Dizel | |
FIAT | DUCATO | 2.0 4x4 | 2002 - 2006 | Panelvan/Van | 81kW / 110 PS | 1998 cc | RFL | Otto - Benzin | |
FIAT | DUCATO | 2.0 | 2001 - 2006 | Panelvan/Van | 81kW / 110 PS | 1998 cc | RFL | Otto - Benzin | |
FIAT | DUCATO | 2.8 D | 1998 - 2002 | Panelvan/Van | 64kW / 87 PS | 2800 cc | 8140.63 | Dizel | |
FIAT | DUCATO | 2.3 JTD | 2001 - 2006 | Panelvan/Van | 81kW / 110 PS | 2286 cc | F1AE0481C | Dizel | |
FIAT | DUCATO | 2.8 JTD | 2001 - 2011 | Panelvan/Van | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 JTD 4x4 | 2001 - 2006 | Panelvan/Van | 94kW / 128 PS | 2798 cc | 8140.43S | Dizel | |
FIAT | DUCATO | 2.8 JTD Power | 2004 - 2006 | Panelvan/Van | 107kW / 146 PS | 2800 cc | 8140.43N | Dizel |
OEM | Brand |
---|---|
CITROEN,DS,PEUGEOT | |
CITROEN,DS,PEUGEOT | |
CITROEN,PEUGEOT | |
FIAT,LANCIA |
Related Products
Loading Please Wait