BRAND | MODEL | ENGINE | yEAR | ENGINE DETAIL | MODEL DETAIL | MOTOR POWER | ENGINE CAPACITY | MODEL CODE | FUEL TYPE |
---|---|---|---|---|---|---|---|---|---|
FORD | FOCUS I | 1.8 TDCi | 2002- 2004 | Hatchback | 74 kW / 100 PS | 1753 cc / 1.8 l | FFDA | Dizel | |
FORD | FOCUS I | 1.8 TDCi | 2001 - 2004 | Hatchback | 85 kW / 115 PS | 1753 cc / 1.8 l | F9DA, F9DB | Dizel | |
FORD | TOURNEO CONNECT | 1.8 TDCi | 2002 - 2013 | Station wagon | 66 kW / 90 PS | 1753 cc / 1.8 l | HCPA, HCPB, HCPC, HCPD, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | Dizel | |
FORD | FOCUS I Turnier | 1.8 TDCi | 2002 - 2004 | Station wagon | 74 kW / 100 PS | 1753 cc / 1.8 l | FFDA | Dizel | |
FORD | TOURNEO CONNECT | 1.8 16V | 2002 - 2013 | Kasa/bu00fcyu00fck limuzin | 85 kW / 116 PS | 1796 cc / 1.8 l | EYPA, EYPC, EYPD | Otto - Benzin | |
FORD | TOURNEO CONNECT | 1.8 TDCi /TDDi /DI | 2002 - 2013 | Station wagon | 55 kW / 75 PS | 1753 cc / 1.8 l | BHPA, P7PA, P7PB, R2PA | Dizel | |
FORD | FOCUS I Turnier | 1.8 TDCi | 2001- 2004 | Station wagon | 85 kW / 115 PS | 1753 cc / 1.8 l | F9DA, F9DB | Dizel |
OEM | Brand |
---|---|
Related Products
Loading Please Wait