MARKE | MODELL | MOTOR | JAHR | MOTORDETAIL | MODELLDETAIL | MOTORLEISTUNG | MOTORKAPAZITÄT | MODELLNUMMER | TREIBSTOFFART |
---|---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | GOLF | 2.0 FSI 16V 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI 16V 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 3.2 R32 VR6 24V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.4 16V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.4 TSI 16V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 8V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 Multifuel 8V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI 8V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 16V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI 16V Variant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDIVariant | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI 16V Variant 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI 8V Variant 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.6 TDI 16V 4motion | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 R TSI 16V 4motion | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI 16V 4motion | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 TFSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.2 TSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.4 | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.4 TSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.6 BiFuel | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.6 TDI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.8 TSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI TFSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.6 Multifuel | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.5 20V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.2 TSI 16V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.2 TSI 8V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.4 TSI 16V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.6 TDI 16V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI 16V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI 16V Cabrio | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.4 | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 2.0 TSI | 2007 - 2016 | 6 | |||||
VOLKSWAGEN | GOLF | 1.4 FSI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.4 TSI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.6 | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.6 FSI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.9 TDI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 2.0 FSI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 2.0 TDI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.2 TSI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.6 BiFuel | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.4 | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.6 Multifuel | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 1.6 TDI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | GOLF | 2.0 TDI | 2004 - 2014 | PLUS | |||||
VOLKSWAGEN | JETTA | 1.4 TSI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.6 | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.6 FSI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.6 Multifuel | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.6 TDI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.9 TDI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 FSI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 TDI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 TFSI | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.5 | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.5 FSI 20V Variant | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.9 TDI 8V Variant | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 16V Variant | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 2.0 TDI 16V Variant | 2005 - 2011 | 5 | |||||
VOLKSWAGEN | JETTA | 1.2 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.4 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.4 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.6 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.6 TDI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.8 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.8 TFSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 1.8 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 GLI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TDI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TFSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 Total Flex | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 Total Flex | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.0 TSI | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | JETTA | 2.5 | 2009 - 2018 | 6 | |||||
VOLKSWAGEN | RABBIT | 2.0 | 1994 - 2009 | ||||||
VOLKSWAGEN | RABBIT | 2.5 | 1994 - 2009 | ||||||
VOLKSWAGEN | SCIROCCO | 1.4 TSI | 2008 - 2017 | 3 | |||||
VOLKSWAGEN | SCIROCCO | 2.0 R TFSI | 2008 - 2017 | 3 | |||||
VOLKSWAGEN | SCIROCCO | 2.0 R TSI | 2008 - 2017 | 3 | |||||
VOLKSWAGEN | SCIROCCO | 2.0 TDI | 2008 - 2017 | 3 | |||||
VOLKSWAGEN | SCIROCCO | 2.0 TFSI | 2008 - 2017 | 3 | |||||
VOLKSWAGEN | SCIROCCO | 2.0 TSI | 2008 - 2017 | 3 | |||||
AUDI | A3 | 1.4 TFSI 16V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.2 TFSI 8V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.6 TDI 16V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.6 8V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.8 TFSI 16V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.8 FSI 16V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 2.0 TDI 16V Cabrio | 2003 - 2013 | ||||||
AUDI | A3 | 1.9 TDI 8V Cabrio | 2003 - 2013 | ||||||
VOLKSWAGEN | GOLF | 2.0 16V 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI 8V 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 3.2 VR6 24V 4motion | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.5 | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 Total Flex | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 TDI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 SDI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI TFSI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 GTI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 FSI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 2.0 | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.9 TDI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 Multifuel | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 FSI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.6 | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.4 TSI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.4 FSI | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | GOLF | 1.4 | 2003 - 2009 | 5 | |||||
VOLKSWAGEN | EOS | 3.2 FSI VR6 | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 2.0 TFSI 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 2.0 TDI 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 2.0 TDI Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 2.0 FSI 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 2.0 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 1.6 FSI 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | EOS | 1.4 TSI 16V Cabrio | 2006 - 2015 | ||||||
VOLKSWAGEN | CROSSGOLF | 2.0 TDI | 2006 - 2008 | ||||||
VOLKSWAGEN | CROSSGOLF | 1.6 | 2006 - 2008 | ||||||
VOLKSWAGEN | CROSSGOLF | 1.4 TSI | 2006 - 2008 | ||||||
VOLKSWAGEN | BORA | 2.5 FSI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.5 | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.0 TFSI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 2.0 FSI | 1998 - 2014 | ||||||
VOLKSWAGEN | BORA | 1.9 TDI | 1998 - 2014 | ||||||
VOLKSWAGEN | BEETLE | 2.5 TSI | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 2.5 20V Cabrio | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 2.0 TDI 16V Cabrio | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 1.8 TFSI 16V Cabrio | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 1.6 TDI 16V Cabrio | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 1.4 TSI 16V Cabrio | 2010 - | ||||||
VOLKSWAGEN | BEETLE | 1.2 TSI 16V Cabrio | 2010 - | ||||||
AUDI | A3 | 2.0 TFSI 16V | 2003 - 2013 | ||||||
SKODA | OCTAVIA | 2.0 TFSI 16V | 2004 - 2014 | II |
OEM | Marke |
---|---|
Verwandte Produkte
Ladevorgang, bitte warten